Home Event Time Announcer Results
Event Time Announcer
Event in Moscow on воскресенье 14 апрель 2019 г. 18:30:00
◢
Event actions: Countdown to Event | Add to Calendar | New Announcement
Advertising
The Event Time Announcer converts the time of your planned event to local times all over the world for easy sharing and linking.
Event Times Around the World | |||||||
---|---|---|---|---|---|---|---|
Accra | вск 15:30 | Casablanca | вск 16:30 | Kolkata | вск 21:00 | Reykjavik | вск 15:30 |
Addis Ababa | вск 18:30 | Chicago * | вск 10:30 | Kuala Lumpur | вск 23:30 | Rio de Janeiro | вск 12:30 |
Adelaide | пнд 01:00 | Copenhagen * | вск 17:30 | Kuwait City | вск 18:30 | Riyadh | вск 18:30 |
Algiers | вск 16:30 | Dallas * | вск 10:30 | Kyiv * | вск 18:30 | Rome * | вск 17:30 |
Almaty | вск 21:30 | Dar es Salaam | вск 18:30 | La Paz | вск 11:30 | Salt Lake City * | вск 09:30 |
Amman * | вск 18:30 | Darwin | пнд 01:00 | Lagos | вск 16:30 | San Francisco * | вск 08:30 |
Amsterdam * | вск 17:30 | Denver * | вск 09:30 | Lahore | вск 20:30 | San Juan | вск 11:30 |
Anadyr | пнд 03:30 | Detroit * | вск 11:30 | Las Vegas * | вск 08:30 | San Salvador | вск 09:30 |
Anchorage * | вск 07:30 | Dhaka | вск 21:30 | Lima | вск 10:30 | Santiago | вск 11:30 |
Ankara | вск 18:30 | Doha | вск 18:30 | Lisbon * | вск 16:30 | Santo Domingo | вск 11:30 |
Antananarivo | вск 18:30 | Dubai | вск 19:30 | London * | вск 16:30 | São Paulo | вск 12:30 |
Asuncion | вск 11:30 | Dublin * | вск 16:30 | Los Angeles * | вск 08:30 | Seattle * | вск 08:30 |
Athens * | вск 18:30 | Edmonton * | вск 09:30 | Madrid * | вск 17:30 | Seoul | пнд 00:30 |
Atlanta * | вск 11:30 | Frankfurt * | вск 17:30 | Managua | вск 09:30 | Shanghai | вск 23:30 |
Auckland | пнд 03:30 | Guatemala City | вск 09:30 | Manila | вск 23:30 | Singapore | вск 23:30 |
Baghdad | вск 18:30 | Halifax * | вск 12:30 | Melbourne | пнд 01:30 | Sofia * | вск 18:30 |
Bangalore | вск 21:00 | Hanoi | вск 22:30 | Mexico City * | вск 10:30 | St. John's * | вск 13:00 |
Bangkok | вск 22:30 | Harare | вск 17:30 | Miami * | вск 11:30 | Stockholm * | вск 17:30 |
Barcelona * | вск 17:30 | Havana * | вск 11:30 | Minneapolis * | вск 10:30 | Suva | пнд 03:30 |
Beijing | вск 23:30 | Helsinki * | вск 18:30 | Minsk | вск 18:30 | Sydney | пнд 01:30 |
Beirut * | вск 18:30 | Hong Kong | вск 23:30 | Montevideo | вск 12:30 | Taipei | вск 23:30 |
Belgrade * | вск 17:30 | Honolulu | вск 05:30 | Montréal * | вск 11:30 | Tallinn * | вск 18:30 |
Berlin * | вск 17:30 | Houston * | вск 10:30 | Moscow | вск 18:30 | Tashkent | вск 20:30 |
Bogota | вск 10:30 | Indianapolis * | вск 11:30 | Mumbai | вск 21:00 | Tegucigalpa | вск 09:30 |
Boston * | вск 11:30 | Islamabad | вск 20:30 | Nairobi | вск 18:30 | Tehran * | вск 20:00 |
Brasilia | вск 12:30 | Istanbul | вск 18:30 | Nassau * | вск 11:30 | Tokyo | пнд 00:30 |
Brisbane | пнд 01:30 | Jakarta | вск 22:30 | New Delhi | вск 21:00 | Toronto * | вск 11:30 |
Brussels * | вск 17:30 | Jerusalem * | вск 18:30 | New Orleans * | вск 10:30 | Vancouver * | вск 08:30 |
Bucharest * | вск 18:30 | Johannesburg | вск 17:30 | New York * | вск 11:30 | Vienna * | вск 17:30 |
Budapest * | вск 17:30 | Kabul | вск 20:00 | Oslo * | вск 17:30 | Warsaw * | вск 17:30 |
Buenos Aires | вск 12:30 | Karachi | вск 20:30 | Ottawa * | вск 11:30 | Washington DC * | вск 11:30 |
Cairo | вск 17:30 | Kathmandu | вск 21:15 | Paris * | вск 17:30 | Winnipeg * | вск 10:30 |
Calgary * | вск 09:30 | Khartoum | вск 17:30 | Perth | вск 23:30 | Yangon | вск 22:00 |
Canberra | пнд 01:30 | Kingston | вск 10:30 | Philadelphia * | вск 11:30 | Zagreb * | вск 17:30 |
Cape Town | вск 17:30 | Kinshasa | вск 16:30 | Phoenix | вск 08:30 | Zürich * | вск 17:30 |
Caracas | вск 11:30 | Kiritimati | пнд 05:30 | Prague * | вск 17:30 |
* = Adjusted for DST or summer time (63 places).
вск = воскресенье 14 апрель 2019 г. (131 places).
пнд = понедельник 15 апрель 2019 г. (12 places).
UTC (GMT/Zulu)-time: воскресенье 14 апрель 2019 г. 15:30:00
UTC is Coordinated Universal Time, GMT is Greenwich Mean Time.
Great Britain/United Kingdom is one hour ahead of UTC during summer.
Questions about this event? Please contact the person or organization that created this announcement, not us at timeanddate.com.
More Information
Related Time Zone Tools
- Event Time Announcer – Show local times worldwide for your event.
- Meeting Planner
- International Dialing Code Calculator – Learn which dialing codes to use when calling internationally.
Share this page / Follow us on:
Visit us on: