# | Name | |||
---|---|---|---|---|
2035C | 1400 | x8597 | ||
2020C | 1400 | x14797 | ||
1988C | 1300 | x17053 | ||
1981B | 1300 | x14016 | ||
1973B | 1300 | x14332 | ||
1926E | 1500 | x12352 | ||
1926D | 1300 | x15961 | ||
1918C | 1400 | x14368 | ||
1913C | 1300 | x15384 | ||
1882B | 1300 | x15714 | ||
1878E | 1400 | x13465 | ||
1875C | 1400 | x12014 | ||
1872E | 1500 | x14270 | ||
1864C | 1300 | x13784 | ||
1847C | 1400 | x13132 | ||
1790E | 1400 | x15452 | ||
1775B | 1300 | x14426 | ||
1742G | 1500 | x11097 | ||
1722G | 1500 | x11694 | ||
1669H | 1300 | x19672 | ||
1661B | 1300 | x18131 | ||
1659B | 1300 | x11070 | ||
1646C | 1500 | x14540 | ||
1634B | 1400 | x17086 | ||
1630A | 1500 | x14738 | ||
1615B | 1300 | x16246 | ||
1614C | 1500 | x10360 | ||
1601A | 1300 | x15101 | ||
1600J | 1400 | x4028 | ||
1547D | 1300 | x16963 | ||
1516B | 1500 | x19895 | ||
1513B | 1400 | x15127 | ||
1498B | 1300 | x17619 | ||
1494B | 1400 | x14500 | ||
1463B | 1400 | x19637 | ||
1385D | 1500 | x19567 | ||
1362C | 1400 | x18769 | ||
1312C | 1400 | x16789 | ||
1270C | 1400 | x14239 | ||
1152B | 1300 | x8974 | ||
1095C | 1400 | x17163 | ||
961C | 1400 | x5329 | ||
912B | 1300 | x12277 | ||
868C | 1500 | x4650 | ||
677C | 1500 | x6469 | ||
611B | 1300 | x10220 | ||
550B | 1400 | x21913 | ||
476B | 1300 | x31467 | ||
437B | 1500 | x9609 | ||
224B | 1500 | x7380 | ||
114B | 1500 | x3745 | ||
96B | 1300 | x15854 | ||
27B | 1300 | x5415 |
Name |
---|