# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
63627842 | Oct/28/2019 07:57 | -14 | 100 - A+B | PyPy 3 | Accepted | 124 ms | 0 KB |
64493537 | Nov/08/2019 00:33 | daleks | 100 - A+B | Python 3 | Accepted | 109 ms | 0 KB |
72872196 | Mar/10/2020 09:24 | NaLiQwQ | 100 - A+B | PyPy 3 | Accepted | 124 ms | 0 KB |
72964296 | Mar/11/2020 18:03 | DrinkMoreBoilingWater | 100 - A+B | PyPy 3 | Accepted | 124 ms | 0 KB |
77156731 | Apr/18/2020 10:59 | lemurciap | 100 - A+B | PyPy 3 | Accepted | 124 ms | 0 KB |
92508938 | Sep/11/2020 18:03 | meooow | 100 - A+B | Python 3 | Accepted | 92 ms | 0 KB |
102340544 | Dec/25/2020 20:24 | Semenchuk | 100 - A+B | Python 3 | Accepted | 93 ms | 0 KB |
102853782 | Dec/30/2020 20:18 | raviparmar2002 | 100 - A+B | Python 3 | Accepted | 109 ms | 0 KB |
107526528 | Feb/16/2021 14:46 | mearshnie | 100 - A+B | PyPy 3 | Accepted | 93 ms | 0 KB |
118473514 | Jun/05/2021 08:37 | luismriq | 100 - A+B | Python 3 | Accepted | 93 ms | 0 KB |
122005167 | Jul/10/2021 20:05 | liveworldlike | 100 - A+B | PyPy 3 | Accepted | 108 ms | 0 KB |
125928357 | Aug/15/2021 16:09 | MrHaer | 100 - A+B | PyPy 3 | Accepted | 92 ms | 19700 KB |
128171474 | Sep/08/2021 06:51 | ok7 | 100 - A+B | Python 3 | Accepted | 77 ms | 0 KB |
130978571 | Oct/06/2021 15:56 | rxlfd314 | 100 - A+B | Python 3 | Accepted | 61 ms | 6600 KB |
140351826 | Dec/23/2021 16:25 | Zarnigor | 100 - A+B | PyPy 3-64 | Accepted | 93 ms | 0 KB |
147931366 | Feb/28/2022 13:31 | Fayxx | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
153560090 | Apr/13/2022 15:43 | ezoze | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
155820097 | May/04/2022 10:06 | MrDlop | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
156157232 | May/07/2022 07:26 | Aidos | 100 - A+B | Python 3 | Accepted | 46 ms | 0 KB |
163035063 | Jul/06/2022 21:51 | Ilya_Is2022 | 100 - A+B | PyPy 3 | Accepted | 62 ms | 0 KB |
165863516 | Jul/27/2022 11:20 | touhidurrr | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
171256513 | Sep/07/2022 19:07 | pakapu | 100 - A+B | Python 3 | Accepted | 46 ms | 0 KB |
172430278 | Sep/17/2022 10:57 | NightSkumbry | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
180317280 | Nov/10/2022 17:41 | Sardor_Bek | 100 - A+B | Ruby 3 | Accepted | 218 ms | 100 KB |
181785178 | Nov/20/2022 18:54 | flexyw1be | 100 - A+B | PyPy 3-64 | Accepted | 62 ms | 0 KB |
182796843 | Nov/27/2022 14:47 | phpmaster | 100 - A+B | Python 3 | Accepted | 46 ms | 0 KB |
185171624 | Dec/14/2022 14:05 | Bogdanin | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
191688867 | Feb/02/2023 13:10 | Dinanath94 | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
193482764 | Feb/13/2023 17:35 | liberaha | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
203762570 | Apr/28/2023 07:32 | Nurex_001 | 100 - A+B | Python 3 | Accepted | 93 ms | 0 KB |
226146960 | Oct/01/2023 13:36 | Gemefoll | 100 - A+B | PyPy 3-64 | Accepted | 61 ms | 0 KB |
238986762 | Dec/26/2023 20:01 | siic | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 27600 KB |
242933965 | Jan/23/2024 04:43 | Maikyou | 100 - A+B | Python 3 | Accepted | 30 ms | 0 KB |
248422621 | Feb/27/2024 06:09 | kuticpcer | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
252404902 | Mar/20/2024 10:06 | JahonaliX | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
263516734 | May/31/2024 18:06 | daveshub | 100 - A+B | PyPy 3-64 | Accepted | 93 ms | 0 KB |
268081663 | Jun/30/2024 10:13 | sherdos | 100 - A+B | Python 3 | Accepted | 62 ms | 0 KB |
271714389 | Jul/21/2024 10:44 | sommermax1986 | 100 - A+B | Python 3 | Accepted | 61 ms | 0 KB |
295894302 | Dec/10/2024 16:20 | James_Zhang | 100 - A+B | PyPy 3-64 | Accepted | 77 ms | 0 KB |
297019998 | Dec/17/2024 21:21 | shuser | 100 - A+B | PyPy 3-64 | Accepted | 92 ms | 0 KB |
39291078 | Jun/16/2018 18:40 | airad | 100 - A+B | Python 3 | Accepted | 77 ms | 0 KB |
43649558 | Oct/01/2018 18:07 | arock | 100 - A+B | Python 3 | Accepted | 109 ms | 0 KB |
100888605 | Dec/11/2020 12:08 | F4DiS | 100 - A+B | Python 3 | Accepted | 93 ms | 0 KB |
161528650 | Jun/23/2022 09:59 | yylele | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
181198245 | Nov/16/2022 15:19 | Saiham | 100 - A+B | PyPy 3-64 | Accepted | 46 ms | 0 KB |
181198389 | Nov/16/2022 15:20 | OK_Wa | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
193483070 | Feb/13/2023 17:38 | knr002 | 100 - A+B | Python 3 | Accepted | 31 ms | 0 KB |
206859409 | May/22/2023 18:52 | yuniq | 100 - A+B | PyPy 3-64 | Accepted | 61 ms | 0 KB |
245994726 | Feb/12/2024 17:28 | sri006 | 100 - A+B | Python 3 | Accepted | 30 ms | 0 KB |
37554392 | Apr/23/2018 19:02 | TooDumbToWin | 100 - A+B | Python 2 | Accepted | 186 ms | 5900 KB |
Name |
---|