Problem 99999100 - A+B
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
123248007 Jul/22/2021 09:38 nhomhsgcva1920 100 - A+B FPC Accepted 30 ms 3400 KB
140007879 Dec/20/2021 15:56 striction 100 - A+B Python 3 Accepted 46 ms 0 KB
145620923 Feb/08/2022 11:24 BraveDog 100 - A+B Python 3 Accepted 46 ms 0 KB
148394398 Mar/04/2022 22:47 NECHBA2001 100 - A+B Python 3 Accepted 31 ms 0 KB
151104602 Mar/27/2022 16:55 tahuruzzoha 100 - A+B PyPy 3 Accepted 77 ms 0 KB
153433067 Apr/12/2022 09:43 Mickzelo 100 - A+B Python 3 Accepted 31 ms 0 KB
155728087 May/03/2022 09:17 Alijon_m 100 - A+B PascalABC.NET Accepted 140 ms 0 KB
155729323 May/03/2022 09:33 BARMAN 100 - A+B PascalABC.NET Accepted 155 ms 0 KB
190181192 Jan/23/2023 11:38 Dakonya 100 - A+B Python 3 Accepted 46 ms 0 KB
193483527 Feb/13/2023 17:41 kdg006 100 - A+B Python 3 Accepted 30 ms 0 KB
204016246 Apr/30/2023 11:24 kpravalika 100 - A+B Python 3 Accepted 31 ms 0 KB
205216673 May/09/2023 14:31 unknownchelik 100 - A+B Python 3 Accepted 46 ms 0 KB
242553681 Jan/20/2024 12:14 Hooman1214 100 - A+B PyPy 3-64 Accepted 46 ms 0 KB
245994533 Feb/12/2024 17:27 Dimoncheg 100 - A+B Python 3 Accepted 46 ms 0 KB
252102014 Mar/18/2024 18:10 Dhruval14 100 - A+B PyPy 3 Accepted 92 ms 0 KB
259940262 May/08/2024 05:26 aboabdelrauf5 100 - A+B Python 3 Accepted 62 ms 0 KB
278325517 Aug/27/2024 05:02 HaiAncpp173_2 100 - A+B PyPy 3-64 Accepted 77 ms 0 KB
285534754 Oct/12/2024 21:54 admouse 100 - A+B PyPy 3-64 Accepted 77 ms 0 KB
37602283 Apr/25/2018 18:57 TheCrawfish 100 - A+B Python 3 Accepted 77 ms 6900 KB
37651689 Apr/27/2018 08:29 KiranKaravaev 100 - A+B Python 3 Accepted 62 ms 6900 KB
38022393 May/08/2018 16:51 KwisatzCoderach 100 - A+B Python 3 Accepted 93 ms 6900 KB
39027909 Jun/07/2018 20:21 ahmedulkavi 100 - A+B Python 3 Accepted 77 ms 0 KB
47427275 Dec/23/2018 18:23 Ya7ia 100 - A+B Python 3 Accepted 109 ms 0 KB
53596706 May/01/2019 08:04 Nafiza 100 - A+B Python 3 Accepted 108 ms 0 KB
53605412 May/01/2019 13:05 bhakon 100 - A+B Python 3 Accepted 109 ms 0 KB
54665680 May/26/2019 16:13 parth_gpta 100 - A+B Python 3 Accepted 124 ms 0 KB
55331020 Jun/09/2019 13:59 mNT 100 - A+B PascalABC.NET Accepted 171 ms 0 KB
66583397 Dec/10/2019 13:15 a.nasretdinov 100 - A+B FPC Accepted 31 ms 0 KB
69556685 Jan/26/2020 12:05 s.s.mirkamali 100 - A+B Python 3 Accepted 93 ms 0 KB
75086553 Apr/01/2020 16:46 b2stts2b 100 - A+B Python 3 Accepted 78 ms 0 KB
79659821 May/10/2020 17:00 romanov_gleb 100 - A+B Python 3 Accepted 93 ms 6500 KB
90001114 Aug/15/2020 11:24 mudit999 100 - A+B Python 3 Accepted 93 ms 0 KB
110808156 Mar/23/2021 15:13 salar.mohebbi1073 100 - A+B Python 3 Accepted 46 ms 0 KB
115908454 May/11/2021 06:46 yuvrajg9850 100 - A+B PyPy 3 Accepted 108 ms 19700 KB
124089217 Jul/29/2021 09:28 coder90 100 - A+B Python 3 Accepted 62 ms 6600 KB
124120854 Jul/29/2021 16:00 P.B.V.Kameshwararao 100 - A+B Python 3 Accepted 46 ms 6600 KB
174835006 Oct/06/2022 12:45 QaosMehdi 100 - A+B Python 3 Accepted 31 ms 0 KB
195042310 Feb/26/2023 18:27 Pranjul_m 100 - A+B Python 3 Accepted 31 ms 0 KB
216690654 Aug/01/2023 12:59 DQGiac 100 - A+B Python 3 Accepted 31 ms 0 KB
244225783 Jan/31/2024 11:06 shriyasurya2004 100 - A+B PyPy 3-64 Accepted 46 ms 0 KB
299159796 Dec/31/2024 14:33 VSS100018_M.Aayan 100 - A+B PyPy 3-64 Accepted 77 ms 0 KB
306611677 Feb/18/2025 07:33 tejaswinidoakala 100 - A+B Python 3 Accepted 61 ms 0 KB
37558133 Apr/23/2018 22:19 eriksuenderhauf 100 - A+B Python 2 Accepted 186 ms 5900 KB
39988918 Jul/05/2018 18:40 The_GOAT 100 - A+B Python 3 Accepted 108 ms 0 KB
45859784 Nov/17/2018 07:45 SoSad 100 - A+B Python 3 Accepted 93 ms 0 KB
48545517 Jan/18/2019 22:14 paradoxnafi 100 - A+B Python 3 Accepted 93 ms 0 KB
59271768 Aug/22/2019 16:00 duydec1 100 - A+B FPC Accepted 15 ms 0 KB
61051873 Sep/22/2019 09:47 qwertyaf 100 - A+B Python 3 Accepted 109 ms 0 KB
74750059 Mar/29/2020 19:51 _galib 100 - A+B PyPy 3 Accepted 155 ms 0 KB
94861703 Oct/06/2020 18:51 .mQ 100 - A+B Python 3 Accepted 93 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time