# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
260894757 | May/14/2024 11:04 | normal_human | 102 - Coprimes | PyPy 3-64 | Accepted | 92 ms | 1300 KB |
181369727 | Nov/18/2022 05:56 | DuongNhanACdev | 102 - Coprimes | PyPy 3-64 | Accepted | 62 ms | 1400 KB |
271717986 | Jul/21/2024 11:13 | sommermax1986 | 102 - Coprimes | Python 3 | Accepted | 77 ms | 0 KB |
37596009 | Apr/25/2018 15:06 | oorjaMe | 102 - Coprimes | Python 3 | Accepted | 154 ms | 7900 KB |
55938668 | Jun/22/2019 18:19 | Nkap | 102 - Coprimes | PyPy 3 | Accepted | 139 ms | 1400 KB |
70428227 | Feb/06/2020 13:41 | manavspg2 | 102 - Coprimes | Python 3 | Accepted | 109 ms | 0 KB |
71104732 | Feb/15/2020 10:48 | vippee | 102 - Coprimes | PyPy 3 | Accepted | 140 ms | 1300 KB |
85126983 | Jun/26/2020 16:02 | hrjstar | 102 - Coprimes | Python 3 | Accepted | 109 ms | 6500 KB |
125023405 | Aug/06/2021 10:01 | lop | 102 - Coprimes | Python 3 | Accepted | 46 ms | 6600 KB |
136329714 | Nov/21/2021 14:38 | Venkatyadav | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
136775363 | Nov/24/2021 22:40 | nitinreddy | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
141174224 | Dec/30/2021 18:07 | ShowMakeNeal | 102 - Coprimes | PyPy 3-64 | Accepted | 109 ms | 1300 KB |
150616893 | Mar/23/2022 17:00 | Klajvert | 102 - Coprimes | Python 3 | Accepted | 31 ms | 0 KB |
168180800 | Aug/13/2022 20:27 | Rashmika_1290 | 102 - Coprimes | PyPy 3-64 | Accepted | 61 ms | 1400 KB |
170102108 | Aug/29/2022 22:54 | Shego | 102 - Coprimes | PyPy 3-64 | Accepted | 62 ms | 1400 KB |
249894995 | Mar/06/2024 09:25 | 2110040012 | 102 - Coprimes | PyPy 3 | Accepted | 92 ms | 1300 KB |
282485639 | Sep/22/2024 16:46 | N_Murun | 102 - Coprimes | Python 3 | Accepted | 62 ms | 0 KB |
46108676 | Nov/23/2018 14:00 | Wellhello98 | 102 - Coprimes | Python 3 | Accepted | 109 ms | 0 KB |
122637263 | Jul/16/2021 07:09 | dev.sagarkhatri | 102 - Coprimes | Python 3 | Accepted | 62 ms | 6600 KB |
210526953 | Jun/21/2023 12:26 | 21wh1a6648 | 102 - Coprimes | Python 3 | Accepted | 31 ms | 0 KB |
64533802 | Nov/08/2019 19:18 | pooya-shams | 102 - Coprimes | PyPy 3 | Accepted | 139 ms | 1200 KB |
74580799 | Mar/27/2020 19:44 | Sparrow_Guo | 102 - Coprimes | PyPy 3 | Accepted | 140 ms | 1200 KB |
137156965 | Nov/27/2021 21:49 | StarCrab | 102 - Coprimes | PyPy 3-64 | Accepted | 61 ms | 2100 KB |
148724884 | Mar/07/2022 20:21 | httpx | 102 - Coprimes | Python 3 | Accepted | 31 ms | 0 KB |
164003260 | Jul/13/2022 11:03 | Sovi_11 | 102 - Coprimes | PyPy 3 | Accepted | 77 ms | 1200 KB |
235188658 | Dec/01/2023 11:21 | sowmyamogulluru | 102 - Coprimes | PyPy 3-64 | Accepted | 61 ms | 1400 KB |
235852894 | Dec/05/2023 16:37 | IAmMyselfRL35584 | 102 - Coprimes | PyPy 3-64 | Accepted | 62 ms | 1400 KB |
146886870 | Feb/19/2022 05:42 | karan_8082 | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
211035487 | Jun/25/2023 16:50 | 21wh1a6649 | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
38350388 | May/17/2018 16:26 | MadCoding | 102 - Coprimes | Python 3 | Accepted | 155 ms | 1100 KB |
156419797 | May/09/2022 17:25 | astarfish | 102 - Coprimes | PyPy 3-64 | Accepted | 46 ms | 2200 KB |
167022045 | Aug/04/2022 21:27 | AlAdham | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
183151728 | Nov/29/2022 10:37 | Syrym | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
38001135 | May/07/2018 18:58 | SoSooding | 102 - Coprimes | Python 3 | Accepted | 187 ms | 8000 KB |
63744773 | Oct/29/2019 21:08 | LordVader | 102 - Coprimes | PyPy 3 | Accepted | 124 ms | 1200 KB |
118787390 | Jun/08/2021 12:00 | caustique | 102 - Coprimes | PyPy 2 | Accepted | 248 ms | 7900 KB |
118787436 | Jun/08/2021 12:01 | caustique | 102 - Coprimes | Python 2 | Accepted | 249 ms | 5200 KB |
225025359 | Sep/25/2023 07:29 | sqrteipi | 102 - Coprimes | Python 3 | Accepted | 31 ms | 0 KB |
46727758 | Dec/07/2018 18:52 | Dio | 102 - Coprimes | Python 3 | Accepted | 124 ms | 0 KB |
89320422 | Aug/08/2020 11:51 | anuneetanand | 102 - Coprimes | Python 3 | Accepted | 93 ms | 6500 KB |
132155663 | Oct/16/2021 20:45 | Ghulam_Junaid | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
149638829 | Mar/14/2022 20:08 | mowerin | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
40732128 | Jul/25/2018 11:06 | _Erika | 102 - Coprimes | Python 3 | Accepted | 109 ms | 0 KB |
136748176 | Nov/24/2021 17:07 | Moinbasheer_238 | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
156157431 | May/07/2022 07:30 | Aidos | 102 - Coprimes | Python 3 | Accepted | 46 ms | 0 KB |
179089888 | Nov/03/2022 18:33 | bcollet | 102 - Coprimes | PyPy 2 | Accepted | 62 ms | 400 KB |
234887716 | Nov/29/2023 10:25 | aravindhbalaji | 102 - Coprimes | Python 3 | Accepted | 31 ms | 0 KB |
39068997 | Jun/09/2018 15:17 | colins | 102 - Coprimes | Python 3 | Accepted | 78 ms | 0 KB |
63563484 | Oct/27/2019 18:04 | _Erikabeats | 102 - Coprimes | Python 3 | Accepted | 124 ms | 300 KB |
77881403 | Apr/24/2020 09:07 | lemurciap | 102 - Coprimes | PyPy 3 | Accepted | 140 ms | 1300 KB |
Name |
---|