# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
67955615 | Dec/30/2019 12:31 | ACMHIT | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
37663408 | Apr/27/2018 17:01 | zimpha | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 3300 KB |
170055438 | Aug/29/2022 14:40 | MihailLoginov | 113 - Nearly prime numbers | PyPy 3 | Accepted | 93 ms | 1200 KB |
38970253 | Jun/05/2018 16:42 | aalekseev | 113 - Nearly prime numbers | Python 3 | Accepted | 139 ms | 6900 KB |
74882440 | Mar/31/2020 06:29 | collapse | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
75712246 | Apr/07/2020 08:05 | aryan78 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
180073493 | Nov/08/2022 14:18 | rzaiemaed | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
281270575 | Sep/14/2024 22:07 | Blaugranas | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 77 ms | 0 KB |
194368853 | Feb/20/2023 19:26 | aleksandrov1988 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
194370943 | Feb/20/2023 19:44 | aleksandrov1988 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
194368788 | Feb/20/2023 19:25 | aleksandrov1988 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
95508455 | Oct/14/2020 16:20 | vjudge2 | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 30 ms | 0 KB |
62326583 | Oct/10/2019 21:46 | M1T | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
43227745 | Sep/22/2018 01:28 | rpeng | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
48107251 | Jan/09/2019 09:28 | ArshiaDadras | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
147807751 | Feb/26/2022 23:40 | Developer_M4 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
147807898 | Feb/26/2022 23:43 | Developer_M4 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
76079660 | Apr/10/2020 13:41 | rishabh1889 | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 31 ms | 0 KB |
76079790 | Apr/10/2020 13:43 | rky673 | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 31 ms | 0 KB |
180459978 | Nov/11/2022 15:04 | zahrajamour | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 0 ms | 0 KB |
37666733 | Apr/27/2018 19:07 | pranet | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3300 KB |
67146602 | Dec/18/2019 12:06 | sephi | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 0 KB |
147806903 | Feb/26/2022 23:22 | Developer_M4 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
37682157 | Apr/28/2018 13:10 | programmer228 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3600 KB |
37591278 | Apr/25/2018 11:34 | Deemo | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 62 ms | 3600 KB |
62326684 | Oct/10/2019 21:48 | M1T | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
178404447 | Oct/29/2022 16:07 | -isa | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
168487498 | Aug/16/2022 13:00 | Ashokdon | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
37600457 | Apr/25/2018 17:39 | monsoon | 113 - Nearly prime numbers | GNU C++ | Accepted | 30 ms | 3300 KB |
180459851 | Nov/11/2022 15:03 | KimiaMh | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
43017764 | Sep/18/2018 04:24 | Ninjaclasher | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
155797189 | May/04/2022 00:04 | rainboy | 113 - Nearly prime numbers | GNU C11 | Accepted | 15 ms | 0 KB |
225079768 | Sep/25/2023 15:56 | paripaon | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 0 ms | 0 KB |
230567187 | Oct/30/2023 19:20 | ASTERIA_ | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 15 ms | 0 KB |
43745607 | Oct/03/2018 23:34 | CeJotKa | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
172817006 | Sep/20/2022 13:57 | Pouyaaan | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
120442237 | Jun/24/2021 15:10 | Cuellius | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 30 ms | 0 KB |
133319564 | Oct/28/2021 10:57 | FatemehA | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 1000 KB |
44962026 | Oct/27/2018 20:00 | Sherek | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
79376394 | May/08/2020 15:15 | abdullahkstrt | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 3600 KB |
84136441 | Jun/18/2020 10:49 | tooweaktoodumbtooslow | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
63711937 | Oct/29/2019 13:20 | -14 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
146321721 | Feb/14/2022 11:12 | Richelieu | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 15 ms | 0 KB |
38952862 | Jun/04/2018 21:29 | i_am_eating_wa_and_tle | 113 - Nearly prime numbers | GNU C++11 | Accepted | 30 ms | 3400 KB |
102510175 | Dec/28/2020 06:44 | lfer | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
62325836 | Oct/10/2019 21:26 | phyzzmat | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 200 KB |
132006971 | Oct/15/2021 11:19 | yomori | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
55813357 | Jun/20/2019 08:13 | MegaOwIer | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
180453752 | Nov/11/2022 14:12 | HiBye | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
232965045 | Nov/16/2023 15:27 | khiarshor | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
Name |
---|