# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
124938153 | Aug/05/2021 12:01 | Farbod | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3700 KB |
90816922 | Aug/24/2020 13:36 | vjudge5 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3600 KB |
39859007 | Jul/02/2018 09:40 | Far | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 300 KB |
182091756 | Nov/22/2022 09:23 | YaeSaraki | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
37597480 | Apr/25/2018 15:55 | kokosha | 113 - Nearly prime numbers | GNU C++11 | Accepted | 62 ms | 3700 KB |
279984695 | Sep/05/2024 21:35 | Master_Shifu46 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 46 ms | 100 KB |
126394358 | Aug/19/2021 04:05 | morez | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 30 ms | 4200 KB |
44268120 | Oct/13/2018 20:38 | rating-- | 113 - Nearly prime numbers | Python 3 | Accepted | 140 ms | 0 KB |
178230466 | Oct/28/2022 16:58 | mbakhtiarijavid | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
38883867 | Jun/02/2018 13:42 | ianahao | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 4300 KB |
60595191 | Sep/15/2019 08:08 | avr5309 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
37600573 | Apr/25/2018 17:43 | 244mhq | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3300 KB |
55499736 | Jun/12/2019 17:28 | goalboy | 113 - Nearly prime numbers | Java 8 | Accepted | 109 ms | 3500 KB |
296445066 | Dec/14/2024 17:36 | Jesus_Aguirre | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 46 ms | 100 KB |
156158254 | May/07/2022 07:45 | Aidos | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
45426739 | Nov/08/2018 00:45 | antguz | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
59863156 | Sep/01/2019 19:05 | min.O_O | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
60714421 | Sep/17/2019 12:54 | _soul_ | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 7800 KB |
232181855 | Nov/10/2023 09:01 | _DAMOON_ | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
172631723 | Sep/19/2022 11:11 | iam_abol | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
156158232 | May/07/2022 07:44 | Aidos | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
37875397 | May/04/2018 08:29 | Yee_172 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 46 ms | 3300 KB |
64610275 | Nov/10/2019 03:47 | daleks | 113 - Nearly prime numbers | PyPy 3 | Accepted | 155 ms | 2200 KB |
178235630 | Oct/28/2022 17:30 | MohammadAli.J | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
161438816 | Jun/22/2022 06:46 | dernett | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
150852341 | Mar/25/2022 08:38 | szarbk | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
59592995 | Aug/28/2019 01:10 | CinusMinus | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
37594020 | Apr/25/2018 13:50 | sinus_070 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 92 ms | 3600 KB |
91188690 | Aug/28/2020 10:42 | elonobayOOOOOO | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
46312507 | Nov/28/2018 17:00 | shokouf | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 0 KB |
123890546 | Jul/27/2021 06:16 | some_other_handle | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3700 KB |
125768897 | Aug/13/2021 17:21 | amir_nn | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3700 KB |
122230239 | Jul/12/2021 18:39 | Beyrad | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 3700 KB |
264787684 | Jun/09/2024 03:25 | dqu192 | 113 - Nearly prime numbers | C++20 (GCC 13-64) | Accepted | 77 ms | 3900 KB |
261265569 | May/17/2024 05:02 | GlacialHarmony | 113 - Nearly prime numbers | C++20 (GCC 13-64) | Accepted | 62 ms | 0 KB |
52543571 | Apr/09/2019 22:34 | RezaSi | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
178439380 | Oct/29/2022 21:00 | Amirmohammad.sh | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 0 ms | 0 KB |
65032830 | Nov/15/2019 13:34 | sklgm | 113 - Nearly prime numbers | Java 8 | Accepted | 108 ms | 3400 KB |
37591681 | Apr/25/2018 11:55 | MoriorInvictus | 113 - Nearly prime numbers | GNU C++11 | Accepted | 62 ms | 3400 KB |
47244676 | Dec/19/2018 07:55 | lyh | 113 - Nearly prime numbers | GNU C++11 | Accepted | 30 ms | 600 KB |
187999079 | Jan/05/2023 10:19 | dorsa-hm | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
37619162 | Apr/25/2018 23:48 | Eliden | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 3300 KB |
232216042 | Nov/10/2023 14:42 | fshokripour | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
37652052 | Apr/27/2018 08:56 | silxi | 113 - Nearly prime numbers | GNU C++11 | Accepted | 30 ms | 3400 KB |
90817070 | Aug/24/2020 13:38 | vjudge1 | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 4500 KB |
138221208 | Dec/06/2021 13:37 | SandTea | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
181266496 | Nov/17/2022 08:23 | vjudge3 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
40998216 | Jul/31/2018 08:36 | Nargess-Seifi | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
168000767 | Aug/12/2022 20:09 | Armita.Alimardani | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 100 KB |
41824017 | Aug/19/2018 14:05 | rosseforp_ytrairom | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
Name |
---|