# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
128055599 | Sep/06/2021 17:42 | haghkish | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3700 KB |
183595284 | Dec/02/2022 15:34 | vjudge4 | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 15 ms | 1100 KB |
62206900 | Oct/09/2019 16:28 | MehradJ | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 0 KB |
174803542 | Oct/06/2022 06:35 | qiuzx | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 15 ms | 0 KB |
66515690 | Dec/08/2019 21:46 | shayan_ebrahimi | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 100 KB |
232817203 | Nov/15/2023 08:58 | Hastie | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
37658684 | Apr/27/2018 14:27 | Casanova__ | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 3700 KB |
101555674 | Dec/17/2020 18:40 | traxex2 | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 31 ms | 400 KB |
37746615 | Apr/30/2018 14:18 | AleXman111 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 3300 KB |
198006181 | Mar/18/2023 21:22 | GEPASKY | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 31 ms | 0 KB |
216343445 | Jul/29/2023 20:39 | PROG666 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 100 KB |
279319622 | Sep/02/2024 14:11 | frogjumpbump | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 77 ms | 100 KB |
170559731 | Sep/02/2022 11:38 | liam_ts | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 100 KB |
213162459 | Jul/10/2023 20:31 | seelight | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 1100 KB |
229414312 | Oct/23/2023 14:42 | ali-mh | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
44954929 | Oct/27/2018 16:45 | M_H_H_7 | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 1100 KB |
38000878 | May/07/2018 18:49 | scbjtu | 113 - Nearly prime numbers | GNU C++11 | Accepted | 62 ms | 4500 KB |
169932536 | Aug/28/2022 07:11 | OstadShifu | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
74015221 | Mar/23/2020 10:14 | tanxi | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
225880769 | Sep/30/2023 12:18 | rezaiepj | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
87863982 | Jul/24/2020 16:08 | radal | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 4000 KB |
38307141 | May/16/2018 06:15 | ngkan | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 3400 KB |
65720574 | Nov/25/2019 21:50 | crathva | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 300 KB |
199476154 | Mar/28/2023 03:20 | Rohanbiswas | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
259733717 | May/06/2024 13:26 | ttiimmothy | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 62 ms | 100 KB |
37823942 | May/01/2018 21:58 | eyg | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3500 KB |
137735975 | Dec/02/2021 04:36 | JustNoOne | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
45933800 | Nov/18/2018 20:20 | iShibly | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
43229131 | Sep/22/2018 02:55 | RaresC | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 300 KB |
122074607 | Jul/11/2021 16:51 | -wicton- | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 30 ms | 4900 KB |
77655179 | Apr/22/2020 16:43 | me1me1 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
63738645 | Oct/29/2019 19:09 | pajenegod | 113 - Nearly prime numbers | PyPy 3 | Accepted | 140 ms | 1400 KB |
87028186 | Jul/17/2020 01:34 | anmtcel | 113 - Nearly prime numbers | GNU C++11 | Accepted | 15 ms | 3700 KB |
39701374 | Jun/27/2018 15:29 | meopass_0v0 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 200 KB |
74008471 | Mar/23/2020 08:07 | SUNNY24 | 113 - Nearly prime numbers | GNU C11 | Accepted | 31 ms | 0 KB |
59861575 | Sep/01/2019 18:31 | -Sara- | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
54890019 | May/31/2019 22:42 | Amireza | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 1600 KB |
94180634 | Sep/29/2020 08:51 | Dyln | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 46 ms | 0 KB |
214248561 | Jul/17/2023 21:07 | ezluci | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
72676683 | Mar/07/2020 19:31 | retired_account | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
67253059 | Dec/19/2019 23:07 | vintage123 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
55465266 | Jun/11/2019 19:16 | shoemakerjo | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 100 KB |
169442935 | Aug/23/2022 19:45 | Shayan_Shirazi | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
44962283 | Oct/27/2018 20:08 | Nimazare | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
41463994 | Aug/11/2018 12:56 | OZTOET | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
44738347 | Oct/23/2018 16:39 | Alance | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 100 KB |
97508005 | Nov/02/2020 22:58 | Luminari | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 31 ms | 100 KB |
45319902 | Nov/05/2018 13:01 | shahriaroo | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 200 KB |
37875259 | May/04/2018 08:17 | Yee_172 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 3300 KB |
38407380 | May/18/2018 20:32 | eisen_shinzou | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 300 KB |
Name |
---|