Problem 99999117 - Counting
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
266847085 Jun/22/2024 18:30 antsol 117 - Counting C++14 (GCC 6-32) Accepted 62 ms 0 KB
75782962 Apr/07/2020 23:05 Abtin 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
62249184 Oct/10/2019 11:37 myworld 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
37838277 May/02/2018 14:41 Inner_x_Peace 117 - Counting GNU C++11 Accepted 31 ms 3300 KB
89791194 Aug/13/2020 15:03 Kai29 117 - Counting GNU C++11 Accepted 30 ms 100 KB
37600466 Apr/25/2018 17:39 monsoon 117 - Counting GNU C++ Accepted 30 ms 3300 KB
47897618 Jan/04/2019 14:48 raffleberry 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 0 KB
91465333 Aug/31/2020 09:53 elonobayOOOOOO 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 3600 KB
187992372 Jan/05/2023 09:16 zahrajamour 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 0 KB
175753457 Oct/12/2022 14:51 KimiaMh 117 - Counting C++20 (GCC 11-64) Accepted 15 ms 0 KB
274034907 Aug/02/2024 17:11 grustem 117 - Counting PyPy 3-64 Accepted 124 ms 3400 KB
94014058 Sep/27/2020 19:50 traxex2 117 - Counting C++17 (GCC 9-64) Accepted 31 ms 0 KB
88381915 Jul/29/2020 22:29 anmtcel 117 - Counting GNU C++11 Accepted 31 ms 4000 KB
168061286 Aug/13/2022 12:47 JinKeLa 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 0 KB
131568552 Oct/11/2021 18:25 negar_a 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 0 KB
122070811 Jul/11/2021 16:02 ayzoka 117 - Counting GNU C++11 Accepted 30 ms 0 KB
170087056 Aug/29/2022 19:58 MihailLoginov 117 - Counting PyPy 3 Accepted 171 ms 3500 KB
293461606 Nov/27/2024 11:09 MrRo 117 - Counting C++17 (GCC 7-32) Accepted 62 ms 100 KB
52265244 Apr/03/2019 14:06 Crackeree 117 - Counting C++14 (GCC 6-32) Accepted 46 ms 0 KB
198029875 Mar/19/2023 03:28 gaa085 117 - Counting C++17 (GCC 9-64) Accepted 15 ms 0 KB
229414550 Oct/23/2023 14:44 ali-mh 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 0 KB
93017600 Sep/17/2020 07:24 yepsuckit 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
93017608 Sep/17/2020 07:25 k.ebrahimy 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
50579353 Feb/27/2019 23:02 BRs82 117 - Counting GNU C++11 Accepted 31 ms 0 KB
54798320 May/29/2019 13:46 iShibly 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 100 KB
198029514 Mar/19/2023 03:18 vjudge5 117 - Counting C++17 (GCC 9-64) Accepted 31 ms 0 KB
48688949 Jan/21/2019 19:39 ankeet 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
43094130 Sep/20/2018 00:12 Ninjaclasher 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
37783403 May/01/2018 01:42 aeternalis1 117 - Counting C++14 (GCC 6-32) Accepted 30 ms 3300 KB
39756933 Jun/29/2018 06:15 meopass_0v0 117 - Counting C++17 (GCC 7-32) Accepted 30 ms 0 KB
181645823 Nov/19/2022 20:20 SPAR-BH 117 - Counting C++20 (GCC 11-64) Accepted 15 ms 0 KB
43227790 Sep/22/2018 01:31 rpeng 117 - Counting GNU C++11 Accepted 30 ms 0 KB
55544942 Jun/14/2019 03:52 shoemakerjo 117 - Counting C++14 (GCC 6-32) Accepted 30 ms 0 KB
90015281 Aug/15/2020 14:44 fatemetmhr 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 500 KB
46770127 Dec/08/2018 19:30 Ivre 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
75775169 Apr/07/2020 21:17 retired_account 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
43731510 Oct/03/2018 17:19 gooooooogol 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 300 KB
55981670 Jun/24/2019 00:43 C0ntraria 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
90787520 Aug/24/2020 02:45 groupbuilder 117 - Counting C++17 (GCC 9-64) Accepted 31 ms 4100 KB
95546879 Oct/15/2020 03:17 ILYA_Khalafi 117 - Counting GNU C++11 Accepted 30 ms 0 KB
42962352 Sep/16/2018 23:08 DarthBeleg 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
45427208 Nov/08/2018 01:22 antguz 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
102284866 Dec/25/2020 10:37 _Willi_ 117 - Counting GNU C++11 Accepted 31 ms 0 KB
190618844 Jan/26/2023 09:30 -AnonymousUser 117 - Counting C++20 (GCC 11-64) Accepted 31 ms 0 KB
190618900 Jan/26/2023 09:31 V_QJL 117 - Counting C++20 (GCC 11-64) Accepted 31 ms 0 KB
37680071 Apr/28/2018 11:31 rayhan50001 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 4000 KB
79982454 May/13/2020 16:11 liuguangxi 117 - Counting C++17 (GCC 9-64) Accepted 30 ms 4200 KB
266365497 Jun/18/2024 22:44 AnielaW 117 - Counting Python 3 Accepted 77 ms 700 KB
45145626 Oct/31/2018 19:42 Zovube 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 200 KB
190618029 Jan/26/2023 09:21 -AnonymousUser 117 - Counting C++20 (GCC 11-64) Accepted 31 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time