Problem 99999117 - Counting
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
228740220 Oct/19/2023 05:30 Shayan_Shirazi 117 - Counting C++20 (GCC 11-64) Accepted 15 ms 7800 KB
232818957 Nov/15/2023 09:20 _DAMOON_ 117 - Counting C++20 (GCC 11-64) Accepted 46 ms 100 KB
67047362 Dec/17/2019 03:10 MAOoo_Love_Molly 117 - Counting GNU C++11 Accepted 46 ms 1300 KB
202676372 Apr/19/2023 08:33 rui_er 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 0 KB
57189433 Jul/17/2019 12:55 rasaviharhouse 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 100 KB
216587353 Jul/31/2023 17:02 amirmz6poli 117 - Counting C++20 (GCC 11-64) Accepted 31 ms 2700 KB
41395442 Aug/09/2018 13:51 Mark2020 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 300 KB
41574917 Aug/14/2018 06:26 OZTOET 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
37644438 Apr/26/2018 20:56 hloya_ygrt 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 3400 KB
44914120 Oct/26/2018 17:42 feri80 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
37678082 Apr/28/2018 09:58 toxzi 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 3500 KB
133311845 Oct/28/2021 09:22 armitiazadmanesh 117 - Counting C++17 (GCC 7-32) Accepted 124 ms 1100 KB
50493114 Feb/25/2019 17:05 nthoang 117 - Counting C++17 (GCC 7-32) Accepted 30 ms 1200 KB
89316226 Aug/08/2020 10:47 vjudge3 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 3800 KB
168935594 Aug/19/2022 10:45 Asal4 117 - Counting C++17 (GCC 7-32) Accepted 218 ms 100 KB
213675950 Jul/13/2023 18:59 Kuroni 117 - Counting C++20 (GCC 11-64) Accepted 15 ms 0 KB
37606857 Apr/25/2018 20:52 arknave 117 - Counting C++17 (GCC 7-32) Accepted 30 ms 3300 KB
44706676 Oct/22/2018 20:05 verigo 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
145583545 Feb/07/2022 22:58 SiameseDream 117 - Counting C++17 (GCC 9-64) Accepted 15 ms 100 KB
37621453 Apr/26/2018 02:21 Eliden 117 - Counting C++14 (GCC 6-32) Accepted 30 ms 3300 KB
37617397 Apr/25/2018 22:56 Adibov 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 3300 KB
169330172 Aug/22/2022 15:06 niushaw 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 100 KB
44966957 Oct/27/2018 22:54 Nimazare 117 - Counting C++14 (GCC 6-32) Accepted 30 ms 0 KB
37618356 Apr/25/2018 23:16 244mhq 117 - Counting C++17 (GCC 7-32) Accepted 30 ms 3300 KB
44960637 Oct/27/2018 19:17 Sherek 117 - Counting GNU C++11 Accepted 46 ms 100 KB
44054353 Oct/10/2018 00:46 milenkoviclazar 117 - Counting C++17 (GCC 7-32) Accepted 46 ms 200 KB
102261850 Dec/24/2020 22:35 quindecim 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 0 KB
142646393 Jan/13/2022 23:19 FatemehA 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 0 KB
114995516 May/03/2021 08:51 DeadFox 117 - Counting C++17 (GCC 9-64) Accepted 15 ms 0 KB
224863924 Sep/24/2023 15:22 SdR_Mzf 117 - Counting C++20 (GCC 11-64) Accepted 31 ms 100 KB
238885019 Dec/25/2023 23:12 Rmin 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 1000 KB
183703495 Dec/03/2022 12:12 user235811 117 - Counting C++20 (GCC 11-64) Accepted 15 ms 0 KB
74027392 Mar/23/2020 13:11 tanxi 117 - Counting GNU C++11 Accepted 31 ms 100 KB
125303382 Aug/09/2021 14:17 shaayaan 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 3700 KB
125503393 Aug/10/2021 19:25 iliya_mon 117 - Counting C++17 (GCC 7-32) Accepted 31 ms 3700 KB
46032776 Nov/21/2018 17:40 Svyat 117 - Counting Kotlin 1.4 Accepted 156 ms 5600 KB
190623268 Jan/26/2023 10:25 Safa85SA 117 - Counting C++20 (GCC 11-64) Accepted 78 ms 100 KB
91989145 Sep/06/2020 09:35 vjudge3 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
43419087 Sep/25/2018 19:50 RaresC 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 100 KB
67227169 Dec/19/2019 18:29 Snakeflute 117 - Counting C++17 (GCC 7-32) Accepted 46 ms 0 KB
193143505 Feb/11/2023 08:21 menang 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 0 KB
182132113 Nov/22/2022 16:31 Fallah 117 - Counting C++17 (GCC 7-32) Accepted 93 ms 100 KB
131967773 Oct/14/2021 21:02 haghkish 117 - Counting C++17 (GCC 7-32) Accepted 15 ms 100 KB
37642904 Apr/26/2018 19:30 Robbinb1993 117 - Counting C++14 (GCC 6-32) Accepted 46 ms 3400 KB
273447299 Jul/30/2024 11:55 caustique 117 - Counting C++17 (GCC 7-32) Accepted 61 ms 100 KB
37687158 Apr/28/2018 16:31 TooDumbToWin 117 - Counting C++17 (GCC 7-32) Accepted 61 ms 3600 KB
109747932 Mar/12/2021 06:13 Monogon 117 - Counting C++17 (GCC 9-64) Accepted 30 ms 400 KB
153380265 Apr/11/2022 15:48 _ajthreac_ 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 100 KB
44027844 Oct/09/2018 11:59 gaudar 117 - Counting C++14 (GCC 6-32) Accepted 31 ms 500 KB
157776933 May/20/2022 10:27 Ayano 117 - Counting C++14 (GCC 6-32) Accepted 15 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time