Problem 99999123 - The sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
39733850 Jun/28/2018 09:02 Meera_M_45 123 - The sum GNU C Accepted 15 ms 0 KB
102247033 Dec/24/2020 18:43 Billert 123 - The sum Java 8 Accepted 93 ms 3100 KB
116943436 May/21/2021 19:49 PK007 123 - The sum GNU C++11 Accepted 31 ms 0 KB
116943531 May/21/2021 19:51 Redoy50 123 - The sum C++17 (GCC 7-32) Accepted 30 ms 0 KB
123898969 Jul/27/2021 09:00 jool 123 - The sum C++14 (GCC 6-32) Accepted 30 ms 3700 KB
134545622 Nov/07/2021 07:52 Esmailiyan 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 1200 KB
40534143 Jul/19/2018 08:10 vintage01 123 - The sum Java 8 Accepted 124 ms 3500 KB
130992708 Oct/06/2021 18:35 SiameseDream 123 - The sum C++17 (GCC 9-64) Accepted 15 ms 4200 KB
37644605 Apr/26/2018 21:07 fukua95 123 - The sum C++14 (GCC 6-32) Accepted 30 ms 3300 KB
155221944 Apr/28/2022 19:06 jaysukh_409 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 0 KB
169494312 Aug/24/2022 11:30 f_cktorial 123 - The sum MS C++ 2017 Accepted 15 ms 0 KB
186342612 Dec/22/2022 13:41 mearshnie 123 - The sum C++17 (GCC 9-64) Accepted 15 ms 0 KB
58950365 Aug/17/2019 13:44 Farzinium 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
43314973 Sep/23/2018 16:51 kcaj 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
146758571 Feb/17/2022 19:29 arya_afzal 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
230992975 Nov/02/2023 17:55 vjudge1 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
49854346 Feb/13/2019 09:18 offbeat 123 - The sum Java 8 Accepted 109 ms 3500 KB
70693057 Feb/09/2020 23:40 CYAN_L 123 - The sum C++17 (GCC 7-32) Accepted 30 ms 0 KB
41518873 Aug/12/2018 10:45 shoumo 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
133960077 Nov/01/2021 17:50 Sheikh_NM 123 - The sum Java 11 Accepted 202 ms 16400 KB
196312509 Mar/06/2023 23:53 nk_lk 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
230992851 Nov/02/2023 17:54 vjudge3 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
81677385 May/28/2020 09:43 sazol_sarker 123 - The sum C++17 (GCC 7-32) Accepted 46 ms 0 KB
94219256 Sep/29/2020 17:26 nebula 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
287143577 Oct/21/2024 07:05 nhtrnm 123 - The sum C++23 (GCC 14-64, msys2) Accepted 62 ms 100 KB
165801724 Jul/26/2022 18:54 TwinTurboDevil 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 100 KB
40904522 Jul/29/2018 07:13 maddaladivya 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
90514353 Aug/21/2020 11:20 Rock__Lee 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 3700 KB
106979937 Feb/09/2021 15:09 voterak 123 - The sum MS C++ 2017 Accepted 31 ms 0 KB
189096995 Jan/13/2023 15:01 Gurugi 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
90845303 Aug/24/2020 19:41 Md.Waliul_Islam_Rayhan 123 - The sum GNU C11 Accepted 31 ms 0 KB
127683545 Sep/02/2021 13:42 PhSte 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 3700 KB
231383388 Nov/04/2023 22:22 wop 123 - The sum C++20 (GCC 11-64) Accepted 0 ms 0 KB
278426066 Aug/27/2024 20:42 AbhiAA.SC.U3BCA2401086 123 - The sum Python 3 Accepted 77 ms 0 KB
38055441 May/09/2018 00:19 bambu 123 - The sum Java 8 Accepted 124 ms 16400 KB
129969716 Sep/27/2021 07:56 ak4m410x01 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 3700 KB
154077171 Apr/19/2022 17:13 SH19 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
236308123 Dec/08/2023 12:05 mahatabsheikh5 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
277542966 Aug/21/2024 17:59 Shashank417 123 - The sum Java 8 Accepted 171 ms 4700 KB
45184126 Nov/01/2018 21:53 empyrium 123 - The sum GNU C++11 Accepted 31 ms 0 KB
156895122 May/12/2022 10:40 chuchu 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
196144505 Mar/05/2023 17:04 haminhhieu1005 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 0 KB
241392231 Jan/13/2024 13:43 huy_pr 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
249856443 Mar/05/2024 22:44 proggym 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
261597795 May/19/2024 07:26 ANISHA7781 123 - The sum GNU C11 Accepted 62 ms 100 KB
145577103 Feb/07/2022 21:36 tonmoy197 123 - The sum MS C++ 2017 Accepted 15 ms 0 KB
41820169 Aug/19/2018 12:13 farjanaakterjui 123 - The sum C++14 (GCC 6-32) Accepted 30 ms 0 KB
168267649 Aug/14/2022 15:34 Vania_Javadi 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 0 KB
173039874 Sep/22/2022 12:32 MustafaMahmoud15 123 - The sum Java 8 Accepted 78 ms 3600 KB
62661846 Oct/16/2019 09:03 DarkCarnage 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time