# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
235966107 | Dec/05/2023 22:05 | pac-man | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
61020049 | Sep/21/2019 17:21 | hydro_lyte | 123 - The sum | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
117036776 | May/22/2021 20:22 | NEON_10 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
223498572 | Sep/15/2023 17:49 | Amr_ElHennawi | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
252011727 | Mar/18/2024 03:54 | habeba_sharaf | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
260021066 | May/08/2024 18:41 | xedice05 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 62 ms | 0 KB |
280690751 | Sep/11/2024 09:38 | ghst_dg | 123 - The sum | C++23 (GCC 14-64, msys2) | Accepted | 77 ms | 100 KB |
51438408 | Mar/18/2019 11:15 | Ruban_Denic | 123 - The sum | Mono C# | Accepted | 62 ms | 0 KB |
150179522 | Mar/20/2022 01:33 | pa.rsa6301 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
170011583 | Aug/28/2022 23:49 | piyush1577 | 123 - The sum | C++17 (GCC 9-64) | Accepted | 15 ms | 0 KB |
172566266 | Sep/18/2022 16:43 | iam_abol | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
194323140 | Feb/20/2023 11:52 | ryuk69 | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
230992401 | Nov/02/2023 17:51 | vjudge1 | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
45331272 | Nov/05/2018 18:21 | Verly | 123 - The sum | GNU C++11 | Accepted | 31 ms | 0 KB |
67790956 | Dec/28/2019 17:38 | pencarinafkah | 123 - The sum | Go | Accepted | 31 ms | 0 KB |
178852622 | Nov/01/2022 16:58 | Kannada | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
79420881 | May/09/2020 02:21 | khansabih8 | 123 - The sum | Java 8 | Accepted | 93 ms | 16400 KB |
131746461 | Oct/13/2021 17:19 | petrusky | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 3700 KB |
175140005 | Oct/08/2022 16:10 | MahmoudGamall | 123 - The sum | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
175554635 | Oct/11/2022 16:26 | veiga | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
55823940 | Jun/20/2019 12:53 | jnasridinov | 123 - The sum | Java 8 | Accepted | 124 ms | 3400 KB |
66386453 | Dec/06/2019 10:41 | davidsamani | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 3900 KB |
71701802 | Feb/23/2020 18:55 | Captcha | 123 - The sum | C++17 (GCC 7-32) | Accepted | 30 ms | 0 KB |
292592100 | Nov/21/2024 12:41 | quachuibietdi | 123 - The sum | C++17 (GCC 7-32) | Accepted | 77 ms | 100 KB |
46115707 | Nov/23/2018 16:51 | nabatti99 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
82044686 | May/31/2020 16:54 | kenechi | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
261482809 | May/18/2024 10:43 | Ifaz007 | 123 - The sum | C++17 (GCC 7-32) | Accepted | 62 ms | 100 KB |
289731481 | Nov/03/2024 09:52 | nihithareddy56 | 123 - The sum | Python 3 | Accepted | 93 ms | 0 KB |
189239268 | Jan/14/2023 20:07 | Klixel | 123 - The sum | C++20 (GCC 11-64) | Accepted | 0 ms | 0 KB |
37865549 | May/03/2018 17:48 | CNTIT051720 | 123 - The sum | Mono C# | Accepted | 46 ms | 7700 KB |
44336458 | Oct/15/2018 01:03 | doruletzz | 123 - The sum | Python 3 | Accepted | 124 ms | 0 KB |
229725691 | Oct/25/2023 19:35 | ism77 | 123 - The sum | Java 8 | Accepted | 155 ms | 3600 KB |
42365745 | Sep/02/2018 17:33 | OZTOET | 123 - The sum | GNU C++ | Accepted | 31 ms | 0 KB |
73625236 | Mar/19/2020 08:47 | sarsij_kr | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
143742516 | Jan/23/2022 09:22 | Thomas_alVa_adison | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
187156193 | Dec/29/2022 18:11 | vjudge1 | 123 - The sum | Clang++17 Diagnostics | Accepted | 31 ms | 3100 KB |
243849061 | Jan/29/2024 06:23 | Abs_ | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
219898974 | Aug/22/2023 13:35 | Aly_Asaad | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
278944685 | Aug/31/2024 16:28 | UnknownProblem | 123 - The sum | C++20 (GCC 13-64) | Accepted | 62 ms | 100 KB |
230865415 | Nov/01/2023 20:44 | Lilix | 123 - The sum | Python 3 | Accepted | 46 ms | 0 KB |
240337608 | Jan/05/2024 12:53 | 3rian_jr | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
44467707 | Oct/18/2018 06:59 | Aditi799 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
230304009 | Oct/29/2023 06:11 | ILOVEIA | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 800 KB |
237415381 | Dec/16/2023 09:21 | Khusrav777_111 | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
137077033 | Nov/27/2021 04:17 | DeathSugar | 123 - The sum | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
162657232 | Jul/03/2022 18:12 | 3982580943570984 | 123 - The sum | Clang++20 Diagnostics | Accepted | 31 ms | 3100 KB |
37564589 | Apr/24/2018 09:13 | DarkRose | 123 - The sum | C++14 (GCC 6-32) | Accepted | 62 ms | 3300 KB |
140301041 | Dec/23/2021 00:21 | M.YAR.M | 123 - The sum | C++20 (GCC 11-64) | Accepted | 15 ms | 800 KB |
38388086 | May/18/2018 06:53 | anhdvse04154 | 123 - The sum | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
41498809 | Aug/11/2018 19:02 | kara42 | 123 - The sum | GNU C | Accepted | 31 ms | 0 KB |
Name |
---|