Problem 99999123 - The sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
194937051 Feb/25/2023 17:41 Lord_of_the_Rains 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
145088341 Feb/04/2022 07:26 aakashdev1712 123 - The sum Java 11 Accepted 186 ms 0 KB
169424197 Aug/23/2022 16:47 Akshat2003 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
187476208 Dec/31/2022 22:00 aboEl3ela 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
38405647 May/18/2018 19:12 Nuwaisir_Rabi 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 300 KB
107254359 Feb/13/2021 08:02 Zombie_Pigman 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
51041650 Mar/08/2019 20:12 Seyed37 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
66526429 Dec/09/2019 08:09 JeuneEncore 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
129712669 Sep/24/2021 00:03 pspace 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 3700 KB
145166545 Feb/04/2022 22:08 nourtomeh17 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
38790554 May/31/2018 08:15 gaporf 123 - The sum Java 8 Accepted 155 ms 16400 KB
188909347 Jan/11/2023 20:02 NAILGP 123 - The sum Java 11 Accepted 187 ms 0 KB
214240008 Jul/17/2023 19:50 ezluci 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
55417135 Jun/11/2019 06:29 MatuYocca 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 0 KB
235852883 Dec/05/2023 16:37 LeafNode 123 - The sum C++17 (GCC 9-64) Accepted 15 ms 0 KB
55613275 Jun/16/2019 10:18 Nipun_iiitd 123 - The sum Java 8 Accepted 109 ms 3500 KB
149899791 Mar/17/2022 12:45 Amir64 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
40553384 Jul/19/2018 19:05 HimmelDreng 123 - The sum Java 8 Accepted 155 ms 3500 KB
116283158 May/15/2021 20:26 sahilanand 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
38344268 May/17/2018 12:58 M.A.Z.1377 123 - The sum Java 8 Accepted 202 ms 0 KB
43923104 Oct/07/2018 05:28 EugenioToshiAmato 123 - The sum Mono C# Accepted 46 ms 0 KB
279977678 Sep/05/2024 20:31 go_win_bindu 123 - The sum Python 3 Accepted 93 ms 0 KB
45650265 Nov/13/2018 03:14 randomusername 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
118534805 Jun/05/2021 21:36 R0V 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
151622323 Apr/01/2022 06:35 syrtin 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
242384391 Jan/19/2024 09:24 death699 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
104709802 Jan/18/2021 20:37 _rAkib 123 - The sum C++17 (GCC 9-64) Accepted 31 ms 0 KB
116657882 May/19/2021 16:22 332IQ 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
166030184 Jul/28/2022 19:37 jEROME_jOSEPH 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
256379749 Apr/12/2024 23:28 sasnarsak 123 - The sum C++17 (GCC 7-32) Accepted 62 ms 1600 KB
128722743 Sep/13/2021 14:49 ABO_SHA 123 - The sum C++17 (GCC 9-64) Accepted 31 ms 4200 KB
194228990 Feb/19/2023 15:49 FAHEEM_KAHN 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
271997355 Jul/23/2024 03:22 romerproblem 123 - The sum C++17 (GCC 7-32) Accepted 77 ms 0 KB
281918506 Sep/20/2024 00:58 Mafdy05 123 - The sum C++17 (GCC 7-32) Accepted 46 ms 100 KB
95963567 Oct/19/2020 13:21 seemars 123 - The sum GNU C++11 Accepted 31 ms 0 KB
200317850 Apr/02/2023 04:41 btanubod 123 - The sum Java 8 Accepted 93 ms 3600 KB
193034560 Feb/10/2023 11:36 dev_shajid 123 - The sum C++17 (GCC 7-32) Accepted 0 ms 0 KB
283088198 Sep/26/2024 20:57 Ahmed1111 123 - The sum C# 10 Accepted 93 ms 0 KB
37556042 Apr/23/2018 20:26 noxe 123 - The sum GNU C++ Accepted 62 ms 3400 KB
38679643 May/27/2018 23:37 NourK 123 - The sum Mono C# Accepted 46 ms 0 KB
43818148 Oct/05/2018 09:43 ko_osaga 123 - The sum OCaml Accepted 30 ms 0 KB
53964109 May/10/2019 18:52 WhiteSpot 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
66512564 Dec/08/2019 20:21 yashi1383.al. 123 - The sum MS C++ 2017 Accepted 46 ms 300 KB
114833526 May/02/2021 10:47 Mehdi_Farhadian 123 - The sum C++17 (GCC 7-32) Accepted 30 ms 0 KB
228207148 Oct/14/2023 20:58 smshaqib 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
124436858 Jul/31/2021 18:19 unglaublicher 123 - The sum GNU C++11 Accepted 31 ms 3800 KB
151261286 Mar/28/2022 19:44 _SaKe_ 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
37588397 Apr/25/2018 08:44 YanikusGG 123 - The sum C++14 (GCC 6-32) Accepted 30 ms 3300 KB
283134532 Sep/27/2024 09:37 dan_24 123 - The sum C++17 (GCC 7-32) Accepted 46 ms 100 KB
39041334 Jun/08/2018 12:26 Arscool 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time