Problem 99999123 - The sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
52064480 Mar/31/2019 07:22 luckys65 123 - The sum GNU C++11 Accepted 31 ms 0 KB
51994029 Mar/30/2019 01:57 m.mahdi2414 123 - The sum GNU C++11 Accepted 31 ms 0 KB
43017477 Sep/18/2018 04:00 gnad 123 - The sum Java 8 Accepted 124 ms 3000 KB
38444167 May/20/2018 01:46 eric574 123 - The sum C++14 (GCC 6-32) Accepted 30 ms 300 KB
239880942 Jan/01/2024 15:31 MKasirloo 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
107602205 Feb/16/2021 19:12 Jason_Is_Here 123 - The sum Java 11 Accepted 186 ms 0 KB
43663645 Oct/01/2018 23:32 suchaHassle 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
154243293 Apr/21/2022 06:17 B.Shahrom 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
117843096 May/30/2021 10:30 tanjib_mahammad 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
41464394 Aug/11/2018 13:10 GreatWhite 123 - The sum Java 8 Accepted 140 ms 3000 KB
178039380 Oct/27/2022 01:53 AntONSarskiy 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
59816577 Aug/31/2019 18:34 VorivaN 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
215433423 Jul/25/2023 06:18 Homulilly 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
82309875 Jun/02/2020 16:05 krauch 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 300 KB
109390842 Mar/08/2021 13:58 navjot1234 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
37703654 Apr/29/2018 11:18 SAliB 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 3300 KB
58181588 Aug/02/2019 18:24 Ebiarat 123 - The sum GNU C++11 Accepted 31 ms 0 KB
286584197 Oct/18/2024 19:46 itsSPY_n 123 - The sum C++17 (GCC 7-32) Accepted 62 ms 800 KB
268696727 Jul/04/2024 04:59 TheAnonymousAMGR 123 - The sum C++17 (GCC 7-32) Accepted 46 ms 0 KB
57442705 Jul/21/2019 10:16 alireza_kaviani 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 7800 KB
37556070 Apr/23/2018 20:28 Radewoosh 123 - The sum C++14 (GCC 6-32) Accepted 62 ms 3300 KB
61923720 Oct/05/2019 16:58 Elkattanman 123 - The sum C++14 (GCC 6-32) Accepted 46 ms 0 KB
37762083 Apr/30/2018 18:27 AmirKarimi7 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 3300 KB
241618299 Jan/14/2024 23:08 phantom_7fmap 123 - The sum PyPy 3-64 Accepted 62 ms 0 KB
158659789 May/28/2022 06:16 JUBHAI 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
240302929 Jan/05/2024 08:00 Shakhzodbek 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
103902523 Jan/09/2021 20:21 dhiraj23 123 - The sum Java 8 Accepted 109 ms 3200 KB
58073977 Jul/31/2019 14:42 AaParsa 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 1600 KB
46939007 Dec/12/2018 18:28 Yo_S_iN 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
118344864 Jun/04/2021 12:11 ajay_makvana 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
151441981 Mar/30/2022 21:00 NafisurRahman 123 - The sum C++17 (GCC 9-64) Accepted 15 ms 0 KB
284108889 Oct/03/2024 05:58 Arafat_Mahmood 123 - The sum C++20 (GCC 13-64) Accepted 61 ms 100 KB
39360268 Jun/18/2018 19:06 pro100dnorak 123 - The sum Java 8 Accepted 140 ms 3400 KB
152430777 Apr/01/2022 23:11 karthik2712 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
37829323 May/02/2018 05:58 Lets_chill_tonight 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 3300 KB
119433357 Jun/14/2021 11:22 mengineer 123 - The sum C++17 (GCC 9-64) Accepted 31 ms 0 KB
48945599 Jan/25/2019 21:55 debajyoti123 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
68704829 Jan/13/2020 13:52 Mr.FarFai 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
227469342 Oct/10/2023 04:54 quangdepzai 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 7800 KB
57156544 Jul/16/2019 19:56 AriaH 123 - The sum C++17 (GCC 7-32) Accepted 30 ms 0 KB
187150027 Dec/29/2022 17:18 vjudge4 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
137524212 Nov/30/2021 17:15 ughhh 123 - The sum Rust Accepted 30 ms 0 KB
56442447 Jul/02/2019 20:06 nonatomicgames 123 - The sum Java 8 Accepted 78 ms 3000 KB
59789113 Aug/31/2019 09:36 DeepanshuSaxena 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
221470298 Sep/01/2023 19:11 ASGA_RedSea 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
37575135 Apr/24/2018 17:15 Not-Afraid 123 - The sum C++14 (GCC 6-32) Accepted 60 ms 3300 KB
189585429 Jan/17/2023 23:55 FRB_MESSI_3MK 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
65564366 Nov/23/2019 08:06 Mohibur_cou 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
37566810 Apr/24/2018 11:23 Volpe 123 - The sum MS C++ Accepted 60 ms 3700 KB
59081212 Aug/19/2019 12:13 empirico91 123 - The sum Java 8 Accepted 93 ms 3000 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time