Problem 99999194 - Reactor Cooling
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
107045986 Feb/10/2021 12:26 vjudge1 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 4700 KB
38175499 May/13/2018 13:18 244mhq 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 187 ms 4400 KB
120871446 Jun/29/2021 14:51 vjudge1 194 - Reactor Cooling GNU C++11 Accepted 15 ms 2800 KB
134193516 Nov/03/2021 11:29 vjudge4 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 31 ms 21800 KB
294342947 Dec/02/2024 11:53 arash. 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 62 ms 4000 KB
157985501 May/22/2022 14:29 vjudge4 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 10200 KB
187014005 Dec/28/2022 11:49 vjudge3 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 30 ms 1400 KB
52821213 Apr/16/2019 15:04 StartAgain 194 - Reactor Cooling GNU C++11 Accepted 31 ms 25200 KB
102365287 Dec/26/2020 07:51 xuyifeng 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 2400 KB
141470634 Jan/03/2022 12:34 fatemetmhr 194 - Reactor Cooling C++20 (GCC 11-64) Accepted 31 ms 4300 KB
294342082 Dec/02/2024 11:48 arash. 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 77 ms 7900 KB
47500969 Dec/25/2018 20:53 antguz 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 1300 KB
49493436 Feb/05/2019 14:28 antguz 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 31 ms 1300 KB
43428036 Sep/26/2018 00:52 y0105w49 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 30 ms 6600 KB
92464344 Sep/11/2020 04:41 elonobayOOOOOO 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 31 ms 4700 KB
157479201 May/17/2022 16:00 14190121 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 2800 KB
93914395 Sep/27/2020 05:37 vjudge5 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 139 ms 7900 KB
105776200 Jan/28/2021 21:08 alireza_kaviani 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 8800 KB
81924848 May/29/2020 22:58 anson370 194 - Reactor Cooling GNU C++11 Accepted 31 ms 2000 KB
106263793 Feb/02/2021 12:08 vjudge3 194 - Reactor Cooling C++17 (GCC 9-64) Accepted 30 ms 3000 KB
105506989 Jan/26/2021 21:01 Keshi 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 61 ms 3800 KB
105507693 Jan/26/2021 21:10 Keshi 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 77 ms 3800 KB
105507633 Jan/26/2021 21:09 Keshi 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 108 ms 3800 KB
120801011 Jun/28/2021 15:30 CCPSDCGK 194 - Reactor Cooling GNU C++11 Accepted 30 ms 2800 KB
78646222 May/01/2020 14:00 JinhaiChen 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 30 ms 3200 KB
52931050 Apr/18/2019 05:10 StartAgain 194 - Reactor Cooling GNU C++11 Accepted 31 ms 29200 KB
107183284 Feb/12/2021 15:18 Amoo_Safar 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 31 ms 4500 KB
38175195 May/13/2018 13:17 244mhq 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 156 ms 4100 KB
158529491 May/26/2022 16:02 vjudge4 194 - Reactor Cooling C++17 (GCC 9-64) Accepted 31 ms 12200 KB
187042707 Dec/28/2022 16:57 vjudge4 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 1600 KB
102363772 Dec/26/2020 07:07 xuyifeng 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 2400 KB
52632558 Apr/12/2019 10:59 Urani 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 27800 KB
106187127 Feb/01/2021 15:16 Mehrdad_Sohrabi 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 62 ms 5600 KB
134081487 Nov/02/2021 18:01 vjudge3 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 12800 KB
47500941 Dec/25/2018 20:52 antguz 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 31 ms 1300 KB
294362038 Dec/02/2024 14:15 parsa-golestani 194 - Reactor Cooling C++20 (GCC 13-64) Accepted 62 ms 1200 KB
106184726 Feb/01/2021 14:47 Mehrdad_Sohrabi 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 62 ms 5600 KB
187042648 Dec/28/2022 16:57 cqbzhwj 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 1600 KB
134223120 Nov/03/2021 16:31 vjudge2 194 - Reactor Cooling C++20 (GCC 11-64) Accepted 31 ms 5300 KB
37654074 Apr/27/2018 11:08 HeartBlueArchive 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 15 ms 7100 KB
37588799 Apr/25/2018 09:18 noxe 194 - Reactor Cooling GNU C++11 Accepted 62 ms 7700 KB
48052036 Jan/07/2019 12:47 .ckodser. 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 77 ms 11600 KB
141622924 Jan/04/2022 12:05 AaParsa 194 - Reactor Cooling C++20 (GCC 11-64) Accepted 31 ms 4200 KB
158712185 May/28/2022 15:29 vjudge3 194 - Reactor Cooling C++14 (GCC 6-32) Accepted 77 ms 6400 KB
42678773 Sep/08/2018 18:07 Blogggggg 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 31 ms 2100 KB
43668251 Oct/02/2018 05:07 WstOne 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 62 ms 23500 KB
59315718 Aug/22/2019 19:52 Deft_t 194 - Reactor Cooling GNU C++11 Accepted 31 ms 1700 KB
294347122 Dec/02/2024 12:18 ooscode 194 - Reactor Cooling C++20 (GCC 13-64) Accepted 62 ms 4000 KB
161439425 Jun/22/2022 07:02 ccqyx123 194 - Reactor Cooling C++17 (GCC 7-32) Accepted 15 ms 15700 KB
59322254 Aug/22/2019 21:49 Deft_t 194 - Reactor Cooling GNU C++11 Accepted 31 ms 11000 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time