Problem 99999226 - Colored graph
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
38458400 May/20/2018 14:50 244mhq 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 500 KB
150602008 Mar/23/2022 14:33 FatemehA 226 - Colored graph C++20 (GCC 11-64) Accepted 15 ms 4700 KB
127560352 Sep/01/2021 00:56 kamdrz 226 - Colored graph C++14 (GCC 6-32) Accepted 31 ms 4700 KB
232516997 Nov/12/2023 17:29 mhd1bzr 226 - Colored graph C++20 (GCC 11-64) Accepted 15 ms 400 KB
150535722 Mar/22/2022 20:34 Sogol 226 - Colored graph C++20 (GCC 11-64) Accepted 15 ms 2200 KB
48500786 Jan/17/2019 17:58 platers 226 - Colored graph GNU C++11 Accepted 46 ms 900 KB
116063309 May/13/2021 02:24 s452677 226 - Colored graph MS C++ 2017 Accepted 61 ms 4200 KB
105168751 Jan/23/2021 19:37 fatemetmhr 226 - Colored graph C++17 (GCC 7-32) Accepted 31 ms 14200 KB
47346497 Dec/21/2018 23:14 armaan 226 - Colored graph GNU C++11 Accepted 46 ms 1400 KB
150443222 Mar/22/2022 13:49 darkowl 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 400 KB
116063643 May/13/2021 02:47 s452677 226 - Colored graph MS C++ 2017 Accepted 62 ms 4200 KB
150443122 Mar/22/2022 13:48 darkowl 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 400 KB
291292379 Nov/13/2024 11:59 liguanchang 226 - Colored graph C++17 (GCC 7-32) Accepted 62 ms 0 KB
116063242 May/13/2021 02:20 s452677 226 - Colored graph MS C++ 2017 Accepted 62 ms 4200 KB
116063591 May/13/2021 02:44 s452677 226 - Colored graph MS C++ 2017 Accepted 46 ms 4400 KB
121369335 Jul/05/2021 09:52 s452635 226 - Colored graph Python 3 Accepted 109 ms 1800 KB
262317268 May/24/2024 01:54 tomlib 226 - Colored graph Python 3 Accepted 93 ms 6400 KB
226487610 Oct/03/2023 21:27 rezaiepj 226 - Colored graph C++14 (GCC 6-32) Accepted 62 ms 400 KB
226204212 Oct/01/2023 21:22 rezaiepj 226 - Colored graph C++14 (GCC 6-32) Accepted 46 ms 400 KB
150676108 Mar/24/2022 10:10 mhdie_hz 226 - Colored graph C++20 (GCC 11-64) Accepted 15 ms 700 KB
262569243 May/25/2024 18:31 marnow94 226 - Colored graph PyPy 3-64 Accepted 171 ms 4300 KB
116063212 May/13/2021 02:19 s452677 226 - Colored graph MS C++ 2017 Accepted 15 ms 4200 KB
261938734 May/21/2024 00:33 mikmum 226 - Colored graph Python 3 Accepted 93 ms 2800 KB
67508500 Dec/24/2019 11:17 shokouf 226 - Colored graph C++17 (GCC 7-32) Accepted 31 ms 500 KB
115877246 May/10/2021 18:21 wnuk115 226 - Colored graph GNU C++11 Accepted 46 ms 4100 KB
165634106 Jul/25/2022 09:15 M.GhulamMohiuddin 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 6000 KB
226064176 Sep/30/2023 20:47 rezaiepj 226 - Colored graph C++14 (GCC 6-32) Accepted 62 ms 400 KB
115979545 May/12/2021 01:15 thyme1 226 - Colored graph C++17 (GCC 7-32) Accepted 30 ms 4100 KB
277280356 Aug/20/2024 11:34 202103048 226 - Colored graph C++20 (GCC 13-64) Accepted 78 ms 0 KB
226059604 Sep/30/2023 20:27 kiana 226 - Colored graph C++14 (GCC 6-32) Accepted 78 ms 700 KB
165730917 Jul/26/2022 04:41 Muhammad-Daniyal 226 - Colored graph C++20 (GCC 11-64) Accepted 46 ms 300 KB
62076407 Oct/07/2019 21:37 konlin 226 - Colored graph GNU C++11 Accepted 62 ms 600 KB
47724318 Dec/30/2018 16:21 PERNEKHAN 226 - Colored graph C++14 (GCC 6-32) Accepted 15 ms 500 KB
75200839 Apr/02/2020 08:06 FatemehMohammadi 226 - Colored graph C++17 (GCC 7-32) Accepted 30 ms 300 KB
150442769 Mar/22/2022 13:44 darkowl 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 200 KB
150443010 Mar/22/2022 13:46 darkowl 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 400 KB
165660319 Jul/25/2022 14:04 Arslan.Ahmad 226 - Colored graph C++17 (GCC 7-32) Accepted 46 ms 400 KB
37704152 Apr/29/2018 11:42 eyg 226 - Colored graph C++17 (GCC 7-32) Accepted 31 ms 3800 KB
114663796 Apr/30/2021 10:31 ramker 226 - Colored graph MS C++ 2017 Accepted 31 ms 1100 KB
46566243 Dec/04/2018 02:52 CodingKnight 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 300 KB
226053702 Sep/30/2023 20:12 kiana 226 - Colored graph C++14 (GCC 6-32) Accepted 77 ms 700 KB
166342842 Jul/31/2022 15:38 AmirAli-Asgari 226 - Colored graph C++17 (GCC 7-32) Accepted 15 ms 500 KB
68406816 Jan/08/2020 18:16 Zeyu 226 - Colored graph PyPy 3 Accepted 171 ms 3800 KB
72122893 Mar/01/2020 00:20 HexA_DecImal 226 - Colored graph C++17 (GCC 7-32) Accepted 31 ms 800 KB
65919009 Nov/28/2019 18:40 milenkoviclazar 226 - Colored graph C++17 (GCC 7-32) Accepted 30 ms 500 KB
261012305 May/15/2024 09:41 Kacprus 226 - Colored graph Python 3 Accepted 93 ms 6400 KB
72258808 Mar/02/2020 19:03 MehradJ 226 - Colored graph C++17 (GCC 7-32) Accepted 31 ms 800 KB
45895236 Nov/18/2018 00:39 Eliden 226 - Colored graph C++14 (GCC 6-32) Accepted 31 ms 900 KB
263665809 Jun/01/2024 20:48 aszpilkowski 226 - Colored graph C++17 (GCC 7-32) Accepted 77 ms 0 KB
263641018 Jun/01/2024 17:16 Matusz_Maciej 226 - Colored graph C++20 (GCC 13-64) Accepted 78 ms 100 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time