Problem 99999231 - Prime Sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
64520582 Nov/08/2019 15:11 daleks 231 - Prime Sum PyPy 3 Accepted 187 ms 8300 KB
170012209 Aug/29/2022 00:01 MihailLoginov 231 - Prime Sum PyPy 3 Accepted 249 ms 6600 KB
267503455 Jun/26/2024 13:38 shubham6105 231 - Prime Sum PyPy 3-64 Accepted 140 ms 10900 KB
179094900 Nov/03/2022 19:15 bcollet 231 - Prime Sum PyPy 2 Accepted 124 ms 7000 KB
267420743 Jun/25/2024 21:37 Navvi03 231 - Prime Sum PyPy 3 Accepted 171 ms 9700 KB
90813252 Aug/24/2020 12:40 gxy001 231 - Prime Sum GNU C++11 Accepted 31 ms 11800 KB
106955304 Feb/09/2021 09:20 Haksell 231 - Prime Sum PyPy 3 Accepted 170 ms 13000 KB
248459243 Feb/27/2024 13:03 -14 231 - Prime Sum PyPy 3 Accepted 156 ms 6600 KB
64696000 Nov/11/2019 16:21 NirFish 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 7800 KB
38458513 May/20/2018 14:54 ilollol 231 - Prime Sum C++17 (GCC 7-32) Accepted 62 ms 800 KB
50589952 Feb/28/2019 09:49 Hamed.V 231 - Prime Sum C++14 (GCC 6-32) Accepted 46 ms 3900 KB
230841635 Nov/01/2023 17:31 sqrteipi 231 - Prime Sum C++20 (GCC 11-64) Accepted 15 ms 900 KB
62187090 Oct/09/2019 11:35 myworld 231 - Prime Sum C++17 (GCC 7-32) Accepted 31 ms 2100 KB
45882345 Nov/17/2018 17:28 agha_Hashem 231 - Prime Sum C++14 (GCC 6-32) Accepted 61 ms 2000 KB
43658590 Oct/01/2018 21:20 arock 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1100 KB
37635243 Apr/26/2018 15:20 eddy1021 231 - Prime Sum C++17 (GCC 7-32) Accepted 31 ms 5300 KB
96527304 Oct/24/2020 15:11 ImaniAm 231 - Prime Sum GNU C++11 Accepted 46 ms 3900 KB
57013842 Jul/14/2019 13:39 Potassium_ 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 11800 KB
219961446 Aug/22/2023 23:05 pouyan86 231 - Prime Sum C++17 (GCC 7-32) Accepted 202 ms 0 KB
281272767 Sep/14/2024 22:28 Blaugranas 231 - Prime Sum C++17 (GCC 7-32) Accepted 61 ms 200 KB
43370125 Sep/24/2018 17:08 tikul 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1000 KB
80731037 May/20/2020 02:54 guguli 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1000 KB
225061602 Sep/25/2023 13:48 paripaon 231 - Prime Sum C++17 (GCC 9-64) Accepted 202 ms 100 KB
230566150 Oct/30/2023 19:18 ASTERIA_ 231 - Prime Sum C++17 (GCC 9-64) Accepted 202 ms 100 KB
57445313 Jul/21/2019 11:02 Ali_Tavakoli 231 - Prime Sum C++14 (GCC 6-32) Accepted 233 ms 800 KB
96527408 Oct/24/2020 15:12 amir.ct135435 231 - Prime Sum GNU C++11 Accepted 77 ms 3900 KB
38787494 May/31/2018 04:20 r3mark 231 - Prime Sum GNU C++11 Accepted 31 ms 4400 KB
67568966 Dec/24/2019 23:46 Arnch 231 - Prime Sum C++17 (GCC 7-32) Accepted 202 ms 0 KB
178151827 Oct/27/2022 23:14 -isa 231 - Prime Sum C++20 (GCC 11-64) Accepted 62 ms 400 KB
42010787 Aug/24/2018 03:25 Kianaz.A 231 - Prime Sum C++14 (GCC 6-32) Accepted 187 ms 1100 KB
66409728 Dec/06/2019 17:53 pnm1384 231 - Prime Sum C++17 (GCC 7-32) Accepted 187 ms 3900 KB
184175559 Dec/07/2022 10:59 Fallah 231 - Prime Sum C++17 (GCC 7-32) Accepted 187 ms 3900 KB
82306346 Jun/02/2020 15:26 terul 231 - Prime Sum C++17 (GCC 7-32) Accepted 233 ms 100 KB
42894035 Sep/15/2018 17:29 Saleh.P 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1000 KB
225155411 Sep/25/2023 19:46 dina_khx 231 - Prime Sum C++17 (GCC 7-32) Accepted 218 ms 100 KB
42217385 Aug/28/2018 21:01 mjn.bn 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1300 KB
189366426 Jan/15/2023 20:03 trabbbart 231 - Prime Sum C++17 (GCC 9-64) Accepted 46 ms 3900 KB
179171107 Nov/04/2022 13:29 glebvr 231 - Prime Sum C++20 (GCC 11-64) Accepted 15 ms 1000 KB
39463987 Jun/21/2018 16:48 quailty 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1000 KB
176657292 Oct/17/2022 11:49 Kasraa 231 - Prime Sum C++17 (GCC 7-32) Accepted 171 ms 0 KB
74881615 Mar/31/2020 06:07 collapse 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1100 KB
208081339 Jun/01/2023 19:45 GhaazCheroon 231 - Prime Sum C++17 (GCC 7-32) Accepted 233 ms 100 KB
59267689 Aug/22/2019 14:29 HannaYzade 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1100 KB
296985769 Dec/17/2024 17:23 Jesus_Aguirre 231 - Prime Sum C++17 (GCC 7-32) Accepted 77 ms 1000 KB
62757114 Oct/17/2019 08:16 94001014517513156392 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 2000 KB
75265700 Apr/02/2020 19:33 AmirH_O 231 - Prime Sum C++17 (GCC 7-32) Accepted 62 ms 1000 KB
112418346 Apr/10/2021 01:24 Fed 231 - Prime Sum Kotlin 1.4 Accepted 202 ms 4900 KB
136521054 Nov/22/2021 16:35 Asal4 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 4900 KB
66468137 Dec/07/2019 20:18 ChrisT 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 2000 KB
124961182 Aug/05/2021 16:20 iliya_mon 231 - Prime Sum C++17 (GCC 7-32) Accepted 202 ms 4700 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time