Problem 99999231 - Prime Sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
126583741 Aug/21/2021 06:46 radinalimi 231 - Prime Sum C++14 (GCC 6-32) Accepted 46 ms 7700 KB
124933211 Aug/05/2021 11:04 mhn2 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 5000 KB
125777552 Aug/13/2021 18:49 Kendall_Roy 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 4700 KB
146319488 Feb/14/2022 10:50 Richelieu 231 - Prime Sum C++17 (GCC 9-64) Accepted 31 ms 1500 KB
151424786 Mar/30/2022 17:24 Mazzu 231 - Prime Sum C++20 (GCC 11-64) Accepted 31 ms 200 KB
38569578 May/23/2018 21:04 Protap_Ghose 231 - Prime Sum C++14 (GCC 6-32) Accepted 46 ms 4000 KB
81464799 May/26/2020 14:31 INVWVZ 231 - Prime Sum C++17 (GCC 7-32) Accepted 202 ms 0 KB
97951605 Nov/08/2020 22:40 CalisthenicsMan 231 - Prime Sum GNU C++11 Accepted 31 ms 1000 KB
37641673 Apr/26/2018 18:33 Kharouba 231 - Prime Sum C++17 (GCC 7-32) Accepted 62 ms 4700 KB
46014519 Nov/21/2018 03:54 Svyat 231 - Prime Sum Kotlin 1.4 Accepted 249 ms 5000 KB
84136800 Jun/18/2020 10:54 lemurciap 231 - Prime Sum PyPy 3 Accepted 202 ms 7800 KB
257439018 Apr/20/2024 16:33 otesunki 231 - Prime Sum GNU C11 Accepted 92 ms 3900 KB
185369307 Dec/15/2022 20:03 Stimsly 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 4000 KB
52339118 Apr/05/2019 12:34 RezaSi 231 - Prime Sum C++14 (GCC 6-32) Accepted 124 ms 100 KB
274441335 Aug/04/2024 22:48 maryam0111.h 231 - Prime Sum C++17 (GCC 7-32) Accepted 234 ms 0 KB
224154097 Sep/20/2023 14:17 ArGeus 231 - Prime Sum C++20 (GCC 11-64) Accepted 249 ms 1000 KB
100819963 Dec/10/2020 12:08 menang 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 100 KB
259377700 May/03/2024 18:05 ttiimmothy 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1000 KB
59130316 Aug/20/2019 13:44 hiva_ 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 8800 KB
271471826 Jul/20/2024 09:21 sanmor. 231 - Prime Sum C++17 (GCC 7-32) Accepted 218 ms 0 KB
97767428 Nov/06/2020 13:08 fsstamx 231 - Prime Sum C++17 (GCC 7-32) Accepted 61 ms 1100 KB
181856009 Nov/21/2022 11:33 YaeSaraki 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 6900 KB
59107569 Aug/19/2019 21:42 negar_a 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 8800 KB
183998102 Dec/05/2022 17:18 Kamruzzaman_Khan_Alve 231 - Prime Sum C++20 (GCC 11-64) Accepted 46 ms 200 KB
232049643 Nov/09/2023 13:10 kosarabdn 231 - Prime Sum C++14 (GCC 6-32) Accepted 15 ms 1100 KB
37898180 May/05/2018 10:05 yyyyyyffffff 231 - Prime Sum C++14 (GCC 6-32) Accepted 30 ms 4300 KB
138258680 Dec/06/2021 16:18 Antenna3mt 231 - Prime Sum GNU C11 Accepted 46 ms 1000 KB
47874764 Jan/03/2019 17:44 raffleberry 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 8000 KB
121483124 Jul/06/2021 16:41 sina.aziz 231 - Prime Sum C++17 (GCC 7-32) Accepted 249 ms 100 KB
80308555 May/16/2020 14:18 anson370 231 - Prime Sum GNU C++11 Accepted 31 ms 4000 KB
96389979 Oct/22/2020 21:03 fahimcp495 231 - Prime Sum C++17 (GCC 7-32) Accepted 31 ms 300 KB
121797445 Jul/09/2021 11:41 3RH 231 - Prime Sum C++17 (GCC 7-32) Accepted 233 ms 400 KB
126585082 Aug/21/2021 07:16 Sogol 231 - Prime Sum C++17 (GCC 9-64) Accepted 46 ms 5200 KB
183742184 Dec/03/2022 18:01 areana__ 231 - Prime Sum C++14 (GCC 6-32) Accepted 31 ms 1200 KB
125866338 Aug/14/2021 19:43 haghkish 231 - Prime Sum C++14 (GCC 6-32) Accepted 46 ms 9600 KB
133613273 Oct/30/2021 16:59 Titop 231 - Prime Sum C++17 (GCC 7-32) Accepted 187 ms 1200 KB
50691687 Mar/02/2019 18:58 BamiTorabi 231 - Prime Sum C++14 (GCC 6-32) Accepted 218 ms 7800 KB
90869416 Aug/25/2020 08:14 parim 231 - Prime Sum C++17 (GCC 7-32) Accepted 31 ms 1200 KB
178197066 Oct/28/2022 12:16 mbakhtiarijavid 231 - Prime Sum C++20 (GCC 11-64) Accepted 93 ms 5900 KB
126660363 Aug/22/2021 05:28 VN.Kiet 231 - Prime Sum FPC Accepted 46 ms 4600 KB
209697340 Jun/14/2023 21:49 brownfox2k6 231 - Prime Sum C++17 (GCC 7-32) Accepted 15 ms 1100 KB
151325658 Mar/29/2022 14:55 Chino01 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1100 KB
56058842 Jun/26/2019 06:32 Dormi 231 - Prime Sum C++14 (GCC 6-32) Accepted 30 ms 1100 KB
151504795 Mar/31/2022 17:00 dn54321 231 - Prime Sum PyPy 3-64 Accepted 156 ms 16300 KB
65730656 Nov/26/2019 07:50 mz_mz 231 - Prime Sum C++17 (GCC 7-32) Accepted 249 ms 1100 KB
65733008 Nov/26/2019 09:16 BahmanBahman 231 - Prime Sum C++17 (GCC 7-32) Accepted 31 ms 1000 KB
261191449 May/16/2024 15:04 amira3 231 - Prime Sum C++17 (GCC 7-32) Accepted 62 ms 0 KB
38699957 May/28/2018 19:50 linhnd99 231 - Prime Sum C++17 (GCC 7-32) Accepted 46 ms 1100 KB
121789360 Jul/09/2021 10:07 Dorost 231 - Prime Sum C++17 (GCC 9-64) Accepted 31 ms 1100 KB
147268080 Feb/22/2022 15:45 Zahra_J 231 - Prime Sum C++14 (GCC 6-32) Accepted 15 ms 1300 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time