Problem 99999486 - Bulls and Cows
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
70169756 Feb/03/2020 20:09 nazmuShakib 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
291720748 Nov/16/2024 03:24 mahelet2130 486 - Bulls and Cows Python 3 Accepted 77 ms 0 KB
112893434 Apr/13/2021 08:22 Erohblak 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
125070425 Aug/06/2021 19:00 Kahou 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 3700 KB
175890803 Oct/13/2022 17:35 Abol_gold 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
52773712 Apr/15/2019 13:44 AlexLuchianov 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 46 ms 0 KB
37638855 Apr/26/2018 16:59 radoslav11 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 3300 KB
42302836 Aug/31/2018 12:00 Akatsuki_ 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 200 KB
147833638 Feb/27/2022 10:19 nathan4690 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
194334677 Feb/20/2023 14:13 mr.itmo 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 31 ms 300 KB
58953629 Aug/17/2019 15:01 Farzinium 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
65807495 Nov/27/2019 11:54 Vladik 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
131012803 Oct/06/2021 23:27 Mehdi_Farhadian 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 3700 KB
163052635 Jul/07/2022 04:49 P-6 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
199792842 Mar/30/2023 10:26 KimiaMh 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
37577566 Apr/24/2018 18:52 300iq 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 30 ms 3300 KB
46374638 Nov/29/2018 20:57 -Suto- 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
75263157 Apr/02/2020 19:07 Milad 486 - Bulls and Cows C++17 (GCC 9-64) Accepted 31 ms 0 KB
100588661 Dec/06/2020 23:31 Ahmad_Zaaroura 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
231609417 Nov/06/2023 18:24 mhd1bzr 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
204502328 May/04/2023 23:58 OsamaR 486 - Bulls and Cows Clang++17 Diagnostics Accepted 46 ms 0 KB
37702720 Apr/29/2018 10:29 GT_18 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 30 ms 3300 KB
40534517 Jul/19/2018 08:25 Rusu 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
44079424 Oct/10/2018 17:24 tancb04 486 - Bulls and Cows GNU C++11 Accepted 31 ms 0 KB
236686559 Dec/10/2023 20:22 Gopika_Harini 486 - Bulls and Cows Java 11 Accepted 202 ms 0 KB
145006209 Feb/03/2022 10:58 nguyentien_zzz 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
187158993 Dec/29/2022 18:37 vjudge5 486 - Bulls and Cows C++17 (GCC 9-64) Accepted 15 ms 0 KB
261195891 May/16/2024 15:38 ANISHA7781 486 - Bulls and Cows GNU C11 Accepted 78 ms 100 KB
137586796 Dec/01/2021 12:02 sarina_sy 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
136272574 Nov/20/2021 19:10 mhdie_hz 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
37780949 Apr/30/2018 22:46 aalqashqish97 486 - Bulls and Cows Java 8 Accepted 186 ms 20500 KB
64151510 Nov/03/2019 14:34 smallguoguo 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
48195128 Jan/11/2019 00:02 swsch 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
160215225 Jun/11/2022 20:05 AgentPengin 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
143586883 Jan/22/2022 10:26 Amoorj 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
187158598 Dec/29/2022 18:33 niloy1212 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 15 ms 0 KB
260048127 May/08/2024 23:46 esenekal 486 - Bulls and Cows C++20 (GCC 13-64) Accepted 93 ms 100 KB
173107990 Sep/22/2022 22:23 Erfan1386Y 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
167433129 Aug/07/2022 20:08 Nairuz_21 486 - Bulls and Cows Java 8 Accepted 140 ms 0 KB
140007751 Dec/20/2021 15:55 Pa_sha 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
177224699 Oct/20/2022 21:15 Hile_Meow 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
147837981 Feb/27/2022 11:12 Ayano 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
295656420 Dec/08/2024 22:00 Shivasai99 486 - Bulls and Cows Python 3 Accepted 78 ms 0 KB
37594503 Apr/25/2018 14:09 id1 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 60 ms 3600 KB
40976143 Jul/30/2018 18:33 0raghvendrrao 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
159310668 Jun/03/2022 08:41 s9212 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
40045759 Jul/07/2018 01:22 alidadar7676 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
104182012 Jan/13/2021 12:55 Irmuun.Ch 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 31 ms 0 KB
187157592 Dec/29/2022 18:23 vjudge3 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
195530550 Mar/02/2023 09:29 SAHIL_IIITH 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 15 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time