# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
# | Who | Rating | = | 1 | 2 | 3 |
---|---|---|---|---|---|---|
1 | Gennady Korotkevich | 400 | 3 | 200 | 200 | 200 |
2 | Saratov Phtl#1 #1 | 356 | 3 | 144 | 198 | 158 |
3 | despise_oimaster | 313 | 2 | 138 | 175 | - |
4 | Minsk-1 | 305 | 3 | 135 | 150 | 155 |
5 | LIT: LIT_1 | 291 | 3 | 137 | 112 | 154 |
6 | Fisher is a ball! | 288 | 3 | 142 | 146 | 107 |
6 | Gomel-2 | 288 | 3 | 115 | 173 | 38 |
8 | almost Мозырь-1 | 282 | 3 | 141 | 141 | 112 |
9 | Storm Warning | 260 | 3 | 113 | 147 | 83 |
10 | FML#TEAM | 251 | 2 | 117 | 134 | - |
11 | tuananh93 | 249 | 2 | 111 | 138 | - |
11 | Chelyabinsk PhML31 - 1 | 249 | 2 | - | 143 | 106 |
11 | UPML KNU | 249 | 2 | - | 145 | 104 |
14 | 0oooops | 243 | 2 | - | 110 | 133 |
15 | Moscow 179-218 | 242 | 2 | - | 139 | 103 |
16 | Stav_team | 240 | 3 | 91 | 149 | 63 |
17 | DNK | 238 | 3 | 70 | 106 | 132 |
18 | antonkov | 234 | 3 | 92 | 142 | 42 |
19 | Phtl#2 | 224 | 2 | - | 140 | 84 |
20 | Persia | 220 | 3 | 43 | 109 | 111 |
21 | Minsk - School 41 | 216 | 2 | - | 135 | 81 |
22 | Gomel3 | 203 | 3 | 89 | 98 | 105 |
23 | Vikingi | 202 | 3 | 69 | 133 | 58 |
24 | kds3 | 193 | 2 | - | 108 | 85 |
25 | pershik | 190 | 2 | - | 132 | 58 |
26 | Mozyr-2[MAN] | 189 | 3 | 68 | 106 | 83 |
26 | Tambov_1 | 189 | 3 | 112 | 77 | 40 |
28 | O(oo) | 186 | 3 | 87 | 99 | 84 |
29 | The Kazan team | 185 | 3 | 88 | 97 | 23 |
29 | Vitebsk_04:JAMAICA | 185 | 3 | 62 | 103 | 82 |
31 | H3llioi1 | 183 | 2 | - | 79 | 104 |
32 | Vitebsk_01 | 182 | 3 | 63 | 101 | 81 |
33 | zplokkzplokk | 179 | 1 | - | - | 179 |
34 | Vitebsk_03 | 178 | 3 | 66 | 98 | 80 |
35 | Hot plowboy from Pryyutivka | 171 | 3 | 63 | 108 | 61 |
36 | nad_1 | 169 | 3 | 91 | 78 | 60 |
37 | LI-2_TWAI | 165 | 3 | 65 | 100 | 23 |
38 | Lyceum of applied science: All right, these guys | 162 | 2 | - | 103 | 59 |
39 | ll931110 | 161 | 2 | 139 | - | 22 |
39 | StavTeam | 161 | 2 | - | 100 | 61 |
41 | One team | 160 | 2 | - | 136 | 24 |
42 | AESC MSU #2 : VTF | 156 | 1 | - | - | 156 |
43 | WeAreNotGood | 150 | 2 | 93 | - | 57 |
43 | MoskOFF.NET | 150 | 3 | 94 | 56 | 41 |
43 | POLIT_1 | 150 | 3 | 70 | 80 | 25 |
46 | LIT_1 | 147 | 3 | 69 | 78 | 40 |
47 | CDT Sunny | 143 | 2 | 87 | 56 | - |
47 | Kovrov Coder | 143 | 3 | 68 | 75 | 60 |
47 | AESC MSU - 3 | 143 | 2 | - | 102 | 41 |
50 | PhML31 - 3 | 141 | 2 | - | 79 | 62 |
51 | t1 | 137 | 3 | 42 | 55 | 82 |
52 | Accepted!) | 136 | 2 | - | 77 | 59 |
53 | Timus | 134 | 3 | 61 | 73 | 41 |
53 | Lyrics | 134 | 3 | 58 | 76 | 22 |
53 | AESC MSU #1 | 134 | 1 | - | - | 134 |
56 | Vitebsk_02 | 131 | 3 | 57 | 74 | 39 |
57 | AESC MSU 5 | 129 | 2 | 71 | - | 58 |
58 | Almaty schools | 128 | 3 | 66 | 36 | 62 |
59 | D@X | 127 | 3 | 55 | 72 | 38 |
60 | Orenburg ML5 | 120 | 2 | 65 | 55 | - |
61 | Test | 118 | 3 | 42 | 76 | 10 |
62 | Sheldanianci | 117 | 2 | 60 | - | 57 |
63 | Mozyr-3 [VEV] | 116 | 3 | 62 | 54 | 39 |
63 | φ | 116 | 1 | 116 | - | - |
65 | Mozyr-4 | 115 | 3 | 61 | 54 | 38 |
66 | WA RUSH | 114 | 1 | 114 | - | - |
66 | Almaty KTL #1 | 114 | 2 | - | 55 | 59 |
66 | MPS-1 | 114 | 2 | 72 | - | 42 |
69 | bl++ | 111 | 1 | - | 111 | - |
69 | sch2-v1.1 | 111 | 2 | 58 | 53 | - |
69 | Come and See Meteor Together | 111 | 1 | - | - | 111 |
69 | Ivan Lakhtanov | 111 | 1 | - | 111 | - |
73 | Salam Iranzamin HS: Urpal | 110 | 1 | - | - | 110 |
74 | w37z | 109 | 3 | 55 | 54 | 10 |
74 | dreaming3000 | 109 | 1 | - | - | 109 |
76 | YALI: Fly Eagle #1 | 108 | 1 | - | - | 108 |
77 | YL | 107 | 1 | - | - | 107 |
78 | MoskOFF.Net | 105 | 1 | - | 105 | - |
79 | PML::Team | 104 | 1 | - | 104 | - |
80 | Fryazino-1 | 102 | 2 | 64 | - | 38 |
81 | StarGate SG-1 and Atlantis | 99 | 2 | 43 | 56 | - |
82 | Brayna | 97 | 2 | - | 57 | 40 |
83 | TeoFobia | 96 | 2 | - | 74 | 22 |
83 | SPb Sch: Egor Suvorov | 96 | 1 | - | 96 | - |
83 | 1543++ | 96 | 2 | - | 73 | 23 |
86 | Gozha | 95 | 3 | 41 | 53 | 42 |
87 | Kaktus | 94 | 3 | 56 | 38 | 10 |
88 | Almaty L 173 | 91 | 2 | 55 | 36 | - |
88 | Knights | 91 | 2 | 67 | 24 | - |
90 | Slavic Massacre | 90 | 1 | 90 | - | - |
91 | Ali-Amir | 85 | 1 | - | - | 85 |
92 | OK | 82 | 3 | 29 | 53 | 23 |
92 | WWW | 82 | 2 | - | 72 | 10 |
94 | 3D | 80 | 2 | - | 57 | 23 |
94 | helli3nt | 80 | 1 | - | - | 80 |
96 | apatity-ddt | 79 | 3 | 40 | 39 | 22 |
96 | StaZzZ.. | 79 | 3 | 56 | 23 | 0 |
96 | Triple_K | 79 | 3 | 41 | 38 | 24 |
99 | Golubika | 78 | 3 | 40 | 38 | 10 |
100 | L32_Vologda | 77 | 3 | 41 | 36 | 10 |
100 | PavlovskyPosad.ru | 77 | 2 | 40 | - | 37 |
102 | FunForMe | 76 | 3 | 39 | 37 | 23 |
103 | Misterium Tremedium | 75 | 2 | - | 52 | 23 |
103 | DID | 75 | 1 | - | 75 | - |
105 | Ksu team^^ | 74 | 2 | - | 52 | 22 |
106 | TopForce | 67 | 1 | 67 | - | - |
107 | Liceum №1547: B9 | 65 | 2 | 54 | 11 | - |
107 | ilona | 65 | 2 | 41 | 24 | - |
109 | omi | 64 | 1 | 64 | - | - |
110 | --EMPTY-- | 63 | 2 | 42 | - | 21 |
110 | Shameless | 63 | 1 | - | - | 63 |
112 | 995 | 62 | 1 | - | - | 62 |
113 | EML 29 Bugagashenki | 61 | 1 | - | - | 61 |
114 | TRBS_team#1 | 60 | 1 | 60 | - | - |
114 | terrible name | 60 | 1 | 60 | - | - |
114 | TwoBus | 60 | 1 | - | - | 60 |
117 | OPCT | 59 | 1 | 59 | - | - |
117 | MSHP-2 | 59 | 1 | 59 | - | - |
119 | RGB | 58 | 1 | 58 | - | - |
120 | LNVK | 57 | 1 | 57 | - | - |
120 | Hosam Samy | 57 | 1 | - | 57 | - |
120 | Red_November | 57 | 1 | - | - | 57 |
123 | SUST_SANINS | 56 | 1 | 56 | - | - |
124 | GeCoder | 54 | 1 | 54 | - | - |
125 | dronoff | 53 | 2 | 29 | 24 | - |
125 | Shenzhen Middle School | 53 | 1 | - | 53 | - |
127 | Meeuwen | 52 | 1 | - | 52 | - |
128 | Gymn5 | 48 | 2 | - | 37 | 11 |
129 | 306-1 | 46 | 2 | - | 23 | 23 |
130 | CodeMonsters | 45 | 2 | - | 23 | 22 |
130 | Red Wings | 45 | 2 | - | 23 | 22 |
132 | Fendos Team | 42 | 2 | 19 | 23 | - |
132 | Huvivenesatamen | 42 | 1 | - | - | 42 |
134 | #include brain.h | 41 | 1 | 41 | - | - |
134 | Shtrih-kot | 41 | 1 | - | - | 41 |
136 | Kindergarten №1 | 40 | 1 | 40 | - | - |
136 | FML #31 - 5 | 40 | 1 | - | - | 40 |
136 | Golova Ekaterina | 40 | 1 | - | - | 40 |
139 | admin316 | 39 | 1 | 39 | - | - |
139 | IRAN | 39 | 3 | 28 | 11 | 0 |
139 | Yan Kurganov | 39 | 1 | - | - | 39 |
139 | KARMa | 39 | 1 | - | - | 39 |
139 | Beetl | 39 | 1 | - | - | 39 |
144 | Multimedia | 38 | 1 | - | 38 | - |
144 | Bytic1; | 38 | 1 | - | - | 38 |
144 | Tryte | 38 | 1 | - | 38 | - |
147 | Plan-ToMan | 37 | 1 | - | 37 | - |
147 | vlad179 | 37 | 1 | - | 37 | - |
147 | Ondrej Hubsch | 37 | 1 | - | 37 | - |
150 | What we are doing here? | 36 | 1 | - | 36 | - |
151 | RDR | 30 | 2 | 19 | - | 11 |
152 | N-BitChess | 29 | 1 | 29 | - | - |
152 | iLold | 29 | 1 | 29 | - | - |
154 | Anandians | 28 | 1 | 28 | - | - |
155 | Paradox | 25 | 1 | - | - | 25 |
155 | YJSNPI | 25 | 1 | - | - | 25 |
157 | IV_FR: Ballon | 24 | 1 | - | - | 24 |
157 | Ali Dautalinov | 24 | 1 | - | - | 24 |
157 | DOS | 24 | 1 | - | - | 24 |
157 | CODER#1 | 24 | 1 | - | - | 24 |
157 | Epsilon | 24 | 1 | - | - | 24 |
157 | fkysly | 24 | 1 | - | - | 24 |
157 | Ololo | 24 | 1 | - | - | 24 |
164 | CODEFORCES | 23 | 1 | - | 23 | - |
164 | C#arpers | 23 | 1 | - | 23 | - |
164 | 4_p | 23 | 1 | - | - | 23 |
164 | kindergarten № 179 | 23 | 1 | - | - | 23 |
164 | Трое из леса | 23 | 1 | - | - | 23 |
169 | Team PSA | 22 | 1 | - | - | 22 |
169 | The Night Scream | 22 | 1 | - | - | 22 |
169 | Lopushki | 22 | 1 | - | - | 22 |
172 | The USSR | 21 | 3 | 0 | 11 | 10 |
172 | lol | 21 | 1 | - | - | 21 |
174 | HS | 11 | 1 | - | - | 11 |
175 | Miass, Sh №16 | 10 | 1 | - | - | 10 |
175 | registr PL | 10 | 1 | - | - | 10 |
175 | Mozyr, CYF #2 | 10 | 1 | - | - | 10 |
178 | Chepetsk Team | 9 | 1 | 9 | - | - |
179 | Sukeewo-Kirelsk | 0 | 1 | 0 | - | - |
179 | Chernyaev | 0 | 1 | 0 | - | - |
179 | Utikeev Stanislav | 0 | 1 | - | 0 | - |
Name |
---|