How to solve this problem?
Given n points in a plane and q queries in each query a point P is given, and for each query we have to find the minimum of the dot product of point P taken with the given n points.
1 <= n,q <= 10^5
0 <= |x|,|y| <= 10^9
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | awoo | 154 |
8 | Dominater069 | 154 |
10 | luogu_official | 150 |
How to solve this problem?
Given n points in a plane and q queries in each query a point P is given, and for each query we have to find the minimum of the dot product of point P taken with the given n points.
1 <= n,q <= 10^5
0 <= |x|,|y| <= 10^9
Can somebody explain me how to solve Matrix Matcher using Hashing. link : https://onlinejudge.org/index.php?option=onlinejudge&page=show_problem&problem=1960
Thanks in advance.
Name |
---|