Is this a bug or am I missing something ?
https://codeforces.net/contest/2031/submission/291657080
https://codeforces.net/contest/2031/submission/291673902
I checked test 61 and it's a chain of length 1e6.
№ | Пользователь | Рейтинг |
---|---|---|
1 | jiangly | 3846 |
2 | tourist | 3799 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3590 |
6 | Ormlis | 3533 |
7 | Benq | 3468 |
8 | Radewoosh | 3463 |
9 | ecnerwala | 3451 |
9 | Um_nik | 3451 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 166 |
2 | -is-this-fft- | 161 |
3 | Qingyu | 160 |
3 | Dominater069 | 160 |
5 | atcoder_official | 158 |
6 | adamant | 155 |
7 | Um_nik | 152 |
8 | djm03178 | 151 |
8 | luogu_official | 151 |
10 | awoo | 148 |
Is this a bug or am I missing something ?
https://codeforces.net/contest/2031/submission/291657080
https://codeforces.net/contest/2031/submission/291673902
I checked test 61 and it's a chain of length 1e6.
Last time I checked I am pretty sure there was an EJOI 2024 Teams blog. For some reason it is no longer available, so I thought I would write a new one.
Here's the EJOI team of Azerbaijan:
Feel free to comment the members of your country's team. I will update the list accordingly.
The table is already filled with the teams that were in the last blog.
Good luck to everyone!
UPD: Every team is now listed on the official website.
UPD: Table updated.
Country | 1 | 2 | 3 | 4 | Avg. of Max Ratings |
---|---|---|---|---|---|
Kazakhstan | Wansur | soullless | Arnur2937 | akhmedgaygaygaygaygaygay | 2063.5 |
Ukraine | Umanity | ksu_ | cherryk | dimastrakhal | 2044.75 |
Romania | rolandpetrean | LucaLucaM | tvladm | Turcavid | 2032.25 |
Türkiye | efex12 | tte0 | PieArmy | meLearnCode | 1877 |
Georgia | otarius | materekh | MrAndria | vako_P | 1825 |
Serbia | Pekiban | FinrodF | KolunG | stanirina | 1790 |
Bulgaria | Denislav_Manev | a.pendov | kchu_z | JordanTs | 1692 |
Macedonia | VladiG | EntityPlantt | mkkkkkkkk | biserailieva | 1537.33 |
Croatia | ivopav1 | bornag | lrancic | tarpent | 1465.25 |
Hungary | JBaran | Cz_Dani | zsmihaly | Ignac | 1417.75 |
Armenia | Matsak | KIRAKOSYAN | vahagng | aren_dance | 1339.33 |
Azerbaijan | coolboy19521 | Hasanv | EEEEEEEEEEEEEEEEEEEEEE | Hugs-From_adicto | 1216.25 |
Cyprus | mariza_CY | alexistsa | christosalexandrou | Giorgos_Antoniou | 1080.75 |
Bosnia and Herzegovina | Duelist1234 | besic | gordonRamizFan | Mak Nurboja | 1074 |
Lithuania | Iqrx22 | Pumkinhead_Me | marsasgrg | Rokas159 | 764.33 |
Название |
---|