Hello Codeforces. Like last year's blog I wanted to make a list of IZhO participants, can you share their Codeforces handles and their country that you know?
Thank You!
CF rank | CF handle | Country |
---|---|---|
1 | libobil | Bulgaria |
2 | erray | Turkey |
3 | EJIC_B_KEDAX | Russia |
4 | andreystefanov | Bulgaria |
5 | Sedmoklasnikut | Bulgaria |
6 | tolbi | Turkey |
7 | mychecksdead | Turkey |
8 | VesselinMarkovich | Bulgaria |
9 | Sunnatov | Uzbekistan |
10 | dmraykhan | Azerbaijan |
11 | fuad720 | Azerbaijan |
12 | tch1cherin | Russia |
13 | Tsovak | Armenia |
14 | Alihan_8 | Kyrgyzstan |
15 | shenfe1 | Kazakhstan |
16 | outfinity | Tajikistan |
17 | I_HATE_CONSTRUCTIVES. | Russia |
18 | GaGeV | Armenia |
19 | debugging_since_epoch | Turkey |
20 | Art.ogo | Belarus |
21 | IskhakKutBilim | Kyrgyzstan |
22 | shevlopmes | Russia |
23 | c2zi6 | Armenia |
24 | Baytoro | Kyrgyzstan |
25 | I_Love_Diar_Narumov | Kazakhstan |
26 | Abdurroshid | Kazakhstan |
27 | alex_2008 | Armenia |
28 | mily | Belarus |
29 | Tima19 | Kazakhstan |
30 | Husanboy | Uzbekistan |
31 | Teemka | Kazakhstan |
32 | Relice | Kyrgyzstan |
33 | treap_enjoyer | Belarus |
34 | CyberCow | Armenia |
35 | VahanAbraham | Armenia |
36 | Irval | Russia |
37 | tyrin.mikhail | Russia |
38 | Raul2008487 | Azerbaijan |
39 | Alfa | Uzbekistan |
40 | sanzhar.exe | Kyrgyzstan |
41 | _Marshall_ | Tajikistan |
42 | AliArapov221 | Kyrgyzstan |
43 | _fedorodoro_ | Russia |
44 | ONEHUNDREDPUSHUPS | Tajikistan |
45 | 10g0 | Kyrgyzstan |
46 | M-uwu | Tajikistan |
47 | Cutebol | Kyrgyzstan |
48 | -MxM | Uzbekistan |
49 | GANGSTER | Tajikistan |
50 | ZHIRDILBILDIZ | Tajikistan |
51 | __Davit__ | Armenia |
52 | abushbandit | Kyrgyzstan |
53 | xruto | Kazakhstan |
54 | Em1L | Kyrgyzstan |
55 | _PhantomDeluxe_ | Armenia |
56 | rshohruh | Uzbekistan |
57 | MinbaevBaiysh | Kyrgyzstan |
58 | 1mperator | Uzbekistan |
59 | boris_7 | Armenia |
60 | The_Most_Chalishkanchik | Kyrgyzstan |
61 | gh0ul | Uzbekistan |
62 | khos | Uzbekistan |
63 | El-wino | Azerbaijan |
64 | GNU | Armenia |
65 | o_o7 | Uzbekistan |
66 | angry_r101 | Uzbekistan |
67 | Frosty_Jonson | Uzbekistan |
cool
IZHO participants from Kyrgyzstan:
Me IskhakKutBilim and
Baytoro
Alihan_8
Relice
Cutebol
sanzhar.exe
10g0
AliArapov221
The_Most_Chalishkanchik
abushbandit
Em1L
MinbaevBaiysh
GL&HF everyone. Hope our streak with kitsune will be continued.
If by streak you mean gold then I hate to break it to you but you might be expecting a bit too much from us(we'll still try our best tho)
Not pointing any fingers, but I think you are underestimating someone
Only by looking at handles I might have a guess
you know all participants what i know
.
bruh what about me?
Husanboy from Uzbekistan
1mperator from Uzbekistan
Imagine having a school sane enough to try to help you participate in IZhO (can't imagine (🤡))
IZHO participants from Armenia:
GaGeV
Tsovak
CyberCow
alex_2008
VahanAbraham
_PhantomDeluxe_
IZHO participants from Russia(among whom I know):
tch1cherin
I_HATE_CONSTRUCTIVES.
tyrin.mikhail
_fedorodoro_
Irval
From Kazakhstan
That's not all
yeap
IZhO participants from Azerbaijan
fuad720
El-wino
dmraykhan
Raul2008487
Some people from Belarus:
treap_enjoyer
Art.ogo
EJIC_B_KEDAX and me are representing St.-Petersburg, Russia
Also mily from Belarus will participate.
Good luck to all participants, here is Turkey's team from Istanbul:
erray
mychecksdead
tolbi
debugging_since_epoch
Sorry, didn't see it, I'll update later
The Bulgarian participants from the national teams (Senior & Junior):
libobil, Team Sofia Mathematics Highschool
VesselinMarkovich, High School of Mathematics "Dr. Petar Beron"
Sedmoklasnikut, Team High School OF Mathematics and Natural Sciences Acad. Nikola Obreshkov
andreystefanov, Team FPMG
I will write the handles of the rest of the Bulgarians when I get more information about the teams
Good luck to everyone in the contest. Here are some participants from Tajikistan:
Teemka and Abdurroshid from Kazakhstan