Hi, is there a reason why my submission* got accepted meanwhile my rough estimate for time complexity is O(n^3), because i did a dfs and for every node i calculate a subset sum of each subtree size. Or is this because of weak tc? thanks
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Hi, is there a reason why my submission* got accepted meanwhile my rough estimate for time complexity is O(n^3), because i did a dfs and for every node i calculate a subset sum of each subtree size. Or is this because of weak tc? thanks
Название |
---|
The time complexity will be O($$$n^2$$$). For each node we iterate through it's children and the number of parent-children pairs is n-1. We then calculate the subset sum in O($$$n$$$) leading to O($$$n^2$$$).