I wrote a point viewer which you can find here: http://jacob-jackson.appspot.com/point_viz.html.
Please let me know if you find any bugs. It's written in Javascript and you're free to copy and modify it.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
I wrote a point viewer which you can find here: http://jacob-jackson.appspot.com/point_viz.html.
Please let me know if you find any bugs. It's written in Javascript and you're free to copy and modify it.
Название |
---|
Good stuff :D
convex hull algorithm would time out given 10000 points
O_o