I have tried to use the Sparse Table Algorithm in order to compute the RMQ in this problem. However, this ends up timing out. I thought it was O(nlogn)?
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 161 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | Dominater069 | 154 |
8 | awoo | 154 |
10 | luogu_official | 150 |
I have tried to use the Sparse Table Algorithm in order to compute the RMQ in this problem. However, this ends up timing out. I thought it was O(nlogn)?
Name |
---|
Auto comment: topic has been updated by miniluigi (previous revision, new revision, compare).
Try mend your binary search, like here and your RMQ dubious
Thanks! That helped me overcome the TLE
Shouldn't it be log2(j — i + 1)? It would be better if you precalculate logarithms.
Thanks! I fixed that.