№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Название |
---|
I haven't seen your code but there is an easier way. Just start processing from the leaves (nodes with degree 1). When you remove all such nodes, you get another set of leaves. Repeat this process. When you don't have any leaf remaining, that means only cycle vertices are left. Assign 0 to all of them and process the deleted nodes in reverse order of their deletion.
There maybe many approaches to a single problem. I would like to know why is this particular approach wrong despite of its straightforwardness. Can you please help? Even I need help in this problem...My approach is similar to the one mentioned by vatsal :/
This approach is not wrong. I used the same in my submission 12890890 to get AC.
Yes I got it...actually I assumed that node 1 is always in the cycle. Thank you for helping though :)