APIO 2017 results had been announced here
Congrats for everybody !
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3831 |
3 | Radewoosh | 3646 |
4 | jqdai0815 | 3620 |
4 | Benq | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | gamegame | 3386 |
10 | ksun48 | 3373 |
# | User | Contrib. |
---|---|---|
1 | cry | 164 |
1 | maomao90 | 164 |
3 | Um_nik | 163 |
4 | atcoder_official | 160 |
5 | -is-this-fft- | 158 |
6 | awoo | 157 |
7 | adamant | 156 |
8 | TheScrasse | 154 |
8 | nor | 154 |
10 | Dominater069 | 153 |
Name |
---|
I noticed that this is the first year that bronze medal starts from 44 !?!?
In the last years it was about 75 -> 100
In 2012 bronze was just [40,50].
Why the downvote? this is indeed true, and it points out the incorrectness in Hassoony statement.
Hello, does anyone have a copy of APIO 2017 results? apio17.org website seems down.
I believe you could find it via wayback machine
Ah that's awesome! Thank you!