Problems
 
 
# Name   Sort desc. Sort desc.
19A Submit 1400  x2781
18E
dp
Submit 2000  x1090
18D Submit 2000  x1077
18C Submit 1200  x13323
18B Submit 1700  x2154
18A Submit 1500  x6102
17E Submit 2900  x1604
17D Submit 2400  x1100
17C
dp
Submit 2500  x937
17B Submit 1500  x4916
17A Submit 1000  x16823
16E Submit 1900  x5210
16D Submit 1900  x1615
16C Submit 1800  x4799
16B Submit 900  x18211
16A Submit 800  x14509
15E Submit 2600  x588
15D Submit 2500  x771
15C Submit 2000  x2334
15B Submit 1800  x1478
15A Submit 1200  x3937
14E
dp
Submit 1900  x1724
14D Submit 1900  x4604
14C Submit 1700  x3409
14B Submit 1000  x7123
14A Submit 800  x10744
13E Submit 2700  x6140
13D Submit 2600  x667
13C Submit 2200  x4704
13B Submit 2000  x1006
13A Submit 1000  x7867
12E Submit 2100  x1239
12D Submit 2400  x2334
12C Submit 1100  x6274
12B Submit 1100  x8609
12A Submit 800  x13229
11E Submit 2800  x368
11D Submit 2200  x4969
11C Submit 2200  x618
11B Submit 1600  x4745
11A Submit 900  x13479
10E Submit 2600  x839
10D
dp
Submit 2800  x4520
10C Submit 2000  x1469
10B Submit 1500  x1787
10A Submit 900  x7251
9E Submit 2300  x1051
9D Submit 1900  x3916
9C Submit 1200  x13026
9B Submit 1200  x5543
9A Submit 800  x57588
8E Submit 2600  x698
8D Submit 2600  x528
8C Submit 2000  x3611
8B Submit 1400  x4391
8A Submit 1200  x5947
7E Submit 2600  x722
7D Submit 2200  x3777
7C Submit 1800  x4669
7B Submit 1600  x2617
7A Submit 1100  x7262
6E Submit 1900  x3322
6D Submit 2600  x2024
6C Submit 1200  x14308
6B Submit 1100  x13139
6A Submit 900  x20041
5E Submit 2400  x2167
5D Submit 2100  x1728
5C Submit 1900  x14143
5B Submit 1200  x5962
5A Submit 1000  x9788
4D Submit 1700  x10419
4C Submit 1300  x84880
4B Submit 1200  x25257
4A Submit 800  x537599
3D Submit 2600  x3423
3C Submit 1800  x7397
3B Submit 1900  x4617
3A Submit 1000  x19415
2C Submit 2600  x1775
2B
dp, math
Submit 2000  x11017
2A Submit 1500  x26697
1C Submit 2100  x5746
1B Submit 1600  x22958
1A Submit 1000  x266100