# | Name | |||
---|---|---|---|---|
14A | 800 | x10728 | ||
13E | 2700 | x6120 | ||
13D | 2600 | x667 | ||
13C | 2200 | x4699 | ||
13B | 2000 | x1006 | ||
13A | 1000 | x7857 | ||
12E | 2100 | x1239 | ||
12D | 2400 | x2326 | ||
12C | 1100 | x6269 | ||
12B | 1100 | x8601 | ||
12A | 800 | x13203 | ||
11E | 2800 | x368 | ||
11D | 2200 | x4960 | ||
11C | 2200 | x617 | ||
11B | 1600 | x4738 | ||
11A | 900 | x13462 | ||
10E | 2600 | x839 | ||
10D | 2800 | x4511 | ||
10C | 2000 | x1468 | ||
10B | 1500 | x1786 | ||
10A | 900 | x7244 | ||
9E | 2300 | x1048 | ||
9D | 1900 | x3906 | ||
9C | 1200 | x13020 | ||
9B | 1200 | x5533 | ||
9A | 800 | x57497 | ||
8E | 2600 | x697 | ||
8D | 2600 | x528 | ||
8C | 2000 | x3603 | ||
8B | 1400 | x4386 | ||
8A | 1200 | x5944 | ||
7E | 2600 | x722 | ||
7D | 2200 | x3775 | ||
7C | 1800 | x4667 | ||
7B | 1600 | x2615 | ||
7A | 1100 | x7255 | ||
6E | 1900 | x3320 | ||
6D | 2600 | x2022 | ||
6C | 1200 | x14289 | ||
6B | 1100 | x13131 | ||
6A | 900 | x20017 | ||
5E | 2400 | x2164 | ||
5D | 2100 | x1727 | ||
5C | 1900 | x14076 | ||
5B | 1200 | x5959 | ||
5A | 1000 | x9775 | ||
4D | 1700 | x10403 | ||
4C | 1300 | x84692 | ||
4B | 1200 | x25204 | ||
4A | 800 | x536117 | ||
3D | 2600 | x3420 | ||
3C | 1800 | x7394 | ||
3B | 1900 | x4613 | ||
3A | 1000 | x19396 | ||
2C | 2600 | x1772 | ||
2B | 2000 | x11006 | ||
2A | 1500 | x26655 | ||
1C | 2100 | x5741 | ||
1B | 1600 | x22925 | ||
1A | 1000 | x265616 |
Name |
---|