Problems
 
 
# Name   Sort desc. Sort desc.
14A Submit 800  x10728
13E Submit 2700  x6120
13D Submit 2600  x667
13C Submit 2200  x4699
13B Submit 2000  x1006
13A Submit 1000  x7857
12E Submit 2100  x1239
12D Submit 2400  x2326
12C Submit 1100  x6269
12B Submit 1100  x8601
12A Submit 800  x13203
11E Submit 2800  x368
11D Submit 2200  x4960
11C Submit 2200  x617
11B Submit 1600  x4738
11A Submit 900  x13462
10E Submit 2600  x839
10D
dp
Submit 2800  x4511
10C Submit 2000  x1468
10B Submit 1500  x1786
10A Submit 900  x7244
9E Submit 2300  x1048
9D Submit 1900  x3906
9C Submit 1200  x13020
9B Submit 1200  x5533
9A Submit 800  x57497
8E Submit 2600  x697
8D Submit 2600  x528
8C Submit 2000  x3603
8B Submit 1400  x4386
8A Submit 1200  x5944
7E Submit 2600  x722
7D Submit 2200  x3775
7C Submit 1800  x4667
7B Submit 1600  x2615
7A Submit 1100  x7255
6E Submit 1900  x3320
6D Submit 2600  x2022
6C Submit 1200  x14289
6B Submit 1100  x13131
6A Submit 900  x20017
5E Submit 2400  x2164
5D Submit 2100  x1727
5C Submit 1900  x14076
5B Submit 1200  x5959
5A Submit 1000  x9775
4D Submit 1700  x10403
4C Submit 1300  x84692
4B Submit 1200  x25204
4A Submit 800  x536117
3D Submit 2600  x3420
3C Submit 1800  x7394
3B Submit 1900  x4613
3A Submit 1000  x19396
2C Submit 2600  x1772
2B
dp, math
Submit 2000  x11006
2A Submit 1500  x26655
1C Submit 2100  x5741
1B Submit 1600  x22925
1A Submit 1000  x265616