Problems
 
 
# Name   Sort desc. Sort desc.
50E Submit 2300  x351
50A Submit 800  x239621
49C Submit 1700  x1673
49B Submit 1500  x2450
48C Submit 1800  x773
47A Submit 800  x14853
44D Submit 1800  x705
42D Submit 2300  x399
40D Submit 2600  x131
40C Submit 2300  x246
40B Submit 1600  x1145
40A Submit 1300  x3965
39D Submit 1100  x3892
38B Submit 1200  x3488
37D Submit 2300  x400
34E Submit 2000  x577
32C Submit 1700  x2117
30A Submit 1400  x3422
28E Submit 2800  x89
26D Submit 2400  x774
24D Submit 2400  x1903
24C Submit 1800  x1242
23D Submit 2600  x333
23B Submit 1600  x3307
21B Submit 2000  x1332
20B Submit 2000  x3797
18B Submit 1700  x2112
17A Submit 1000  x16014
15B Submit 1800  x1451
14C Submit 1700  x3312
13A Submit 1000  x7699
11B Submit 1600  x4635
11A Submit 900  x13030
9C Submit 1200  x12831
9A Submit 800  x55371
7C Submit 1800  x4559
5D Submit 2100  x1689
4A Submit 800  x506545
2B
dp, math
Submit 2000  x10730
1C Submit 2100  x5642
1B Submit 1600  x22377
1A Submit 1000  x255562