Problems
 
 
# Name   Sort desc. Sort desc.
455C Submit 2100  x5774
452E Submit 2400  x1067
445B Submit 1400  x12794
444E Submit 2700  x779
441D Submit 2100  x1112
437D Submit 1900  x3399
436C Submit 1800  x2680
433D Submit 2000  x1245
409H Submit 1500  x8968
400D Submit 2000  x2917
374E Submit 2600  x186
371D Submit 1800  x5708
366D Submit 2000  x1567
362D Submit 2100  x931
358E Submit 2300  x399
356A Submit 1500  x13766
325E Submit 2800  x831
325D
dsu
Submit 2900  x543
313E Submit 2300  x554
292D Submit 1900  x2449
277A Submit 1400  x19039
260D Submit 2100  x1556
228E Submit 1900  x2479
217E Submit 2800  x325
217A Submit 1200  x21267
212D Submit 2500  x518
209C Submit 2400  x754
196E Submit 2600  x1027
195E Submit 2000  x724
190E Submit 2100  x1552
187C Submit 2000  x1362
177C2 Submit 1500  x2580
177C1 Submit 1500  x2585
165D Submit 2100  x1671
160D Submit 2300  x2791
141E Submit 2300  x1099
111C Submit 2100  x1392
109C Submit 1900  x3622
105D Submit 2700  x139
103B Submit 1500  x8981
97E Submit 2200  x383
95E Submit 2500  x1512
91C Submit 2300  x886
87D Submit 2300  x908
85E Submit 2600  x959
81E Submit 2700  x350
77C Submit 2100  x1038
76A Submit 2200  x1609
74C Submit 2100  x1290
60D Submit 2500  x452
60B Submit 1400  x4681
46F Submit 2300  x330
45B
dp, dsu
Submit 2200  x282
36E Submit 2600  x534
28B Submit 1600  x4718
27D Submit 2200  x2550
25D Submit 1900  x11567
19E Submit 2900  x1895
17B Submit 1500  x4911
13E Submit 2700  x6125
9E Submit 2300  x1050
6E Submit 1900  x3321