Problems
 
 
# Name   Sort desc. Sort desc.
10D
dp
Submit 2800  x4710
10C Submit 2000  x1495
10B Submit 1500  x1826
9E Submit 2300  x1073
9D Submit 1900  x4010
8E Submit 2600  x712
8D Submit 2600  x539
8C Submit 2000  x3709
8B Submit 1400  x4462
7E Submit 2600  x732
7D Submit 2200  x3889
7C Submit 1800  x4762
7B Submit 1600  x2657
6E Submit 1900  x3420
6D Submit 2600  x2057
5E Submit 2400  x2230
5D Submit 2100  x1770
5C Submit 1900  x14726
4D Submit 1700  x10735
3D Submit 2600  x3481
3C Submit 1800  x7562
3B Submit 1900  x4697
2C Submit 2600  x1802
2B
dp, math
Submit 2000  x11341
2A Submit 1500  x27609
1C Submit 2100  x5857
1B Submit 1600  x23580