# | Name | |||
---|---|---|---|---|
237C | 1600 | x5835 | ||
236B | 1300 | x14428 | ||
235E | 2600 | x779 | ||
235A | 1600 | x17948 | ||
230B | 1300 | x76654 | ||
226C | 2400 | x914 | ||
225E | 2100 | x806 | ||
225B | 1600 | x3163 | ||
223C | 1900 | x1568 | ||
222C | 1800 | x2264 | ||
216E | 2000 | x590 | ||
215E | 2100 | x556 | ||
200E | 2400 | x344 | ||
199A | 900 | x26747 | ||
185D | 2600 | x443 | ||
180B | 2300 | x349 | ||
177B2 | 1200 | x3031 | ||
177B1 | 1000 | x4192 | ||
172D | 1500 | x1402 | ||
172B | 1200 | x2790 | ||
171F | 1600 | x1284 | ||
158D | 1300 | x6253 | ||
154B | 1600 | x4761 | ||
150A | 1400 | x7866 | ||
134B | 1900 | x2051 | ||
123A | 1300 | x3638 | ||
122A | 1000 | x125271 | ||
121C | 1900 | x1288 | ||
117B | 1800 | x1614 | ||
113C | 2200 | x1240 | ||
111B | 1900 | x3696 | ||
93E | 2600 | x501 | ||
84A | 900 | x15166 | ||
83D | 2400 | x890 | ||
78C | 2000 | x1887 | ||
75C | 1600 | x12883 | ||
74C | 2100 | x1290 | ||
73E | 2400 | x361 | ||
71C | 1600 | x6563 | ||
68A | 1100 | x4956 | ||
66D | 1700 | x3187 | ||
64E | 1800 | x243 | ||
59B | 1200 | x6922 | ||
55D | 2500 | x3937 | ||
45G | 2200 | x1051 | ||
27E | 2000 | x4253 | ||
26A | 900 | x31959 | ||
17D | 2400 | x1098 | ||
17A | 1000 | x16795 | ||
16C | 1800 | x4797 | ||
10C | 2000 | x1469 | ||
7C | 1800 | x4669 |
Name |
---|