# | When | Who | Problem | Lang | Verdict | Time | Memory |
---|---|---|---|---|---|---|---|
274205344 | Aug/03/2024 18:42 | phuclongdao | 113 - Nearly prime numbers | C++20 (GCC 13-64) | Accepted | 61 ms | 200 KB |
43652978 | Oct/01/2018 19:34 | pishbeenZ | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
37840184 | May/02/2018 15:41 | JustForFun. | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3400 KB |
63739488 | Oct/29/2019 19:26 | MikeMirzayanov | 113 - Nearly prime numbers | PyPy 3 | Accepted | 140 ms | 1400 KB |
98101723 | Nov/11/2020 08:36 | Esquire | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 1000 KB |
168052505 | Aug/13/2022 11:15 | narges_ | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
282565310 | Sep/23/2024 08:25 | Alir3za.Zar3 | 113 - Nearly prime numbers | C++20 (GCC 13-64) | Accepted | 46 ms | 100 KB |
232072356 | Nov/09/2023 16:03 | kosarabdn | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
103725249 | Jan/08/2021 17:23 | deidnani | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
109746805 | Mar/12/2021 05:34 | Monogon | 113 - Nearly prime numbers | C++17 (GCC 9-64) | Accepted | 31 ms | 0 KB |
170551924 | Sep/02/2022 09:58 | SGColin | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
57554933 | Jul/22/2019 22:11 | PuffyShoggoth | 113 - Nearly prime numbers | GNU C++11 | Accepted | 15 ms | 100 KB |
37853773 | May/03/2018 08:12 | tap_tapii | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 3600 KB |
194366655 | Feb/20/2023 19:05 | aleksandrov1988 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
37597133 | Apr/25/2018 15:44 | Robbinb1993 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 3600 KB |
40165826 | Jul/10/2018 12:45 | JinKeLa | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 500 KB |
63722858 | Oct/29/2019 14:50 | -14 | 113 - Nearly prime numbers | Python 3 | Accepted | 171 ms | 0 KB |
58979840 | Aug/18/2019 06:36 | kuzan_aokiji | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 46 ms | 2000 KB |
281738935 | Sep/18/2024 16:07 | mamadam69. | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 62 ms | 4000 KB |
138497561 | Dec/09/2021 07:50 | FNOIwyhao | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
37604029 | Apr/25/2018 20:17 | rayhan50001 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 3300 KB |
38974284 | Jun/05/2018 19:38 | noxe | 113 - Nearly prime numbers | GNU C++11 | Accepted | 15 ms | 3400 KB |
232895554 | Nov/15/2023 21:51 | naghs01 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
40847184 | Jul/27/2018 15:41 | euLnaKt | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 400 KB |
224797204 | Sep/23/2023 22:08 | SdR_Mzf | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
37676826 | Apr/28/2018 08:38 | toxzi | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 5300 KB |
42827654 | Sep/13/2018 14:17 | JustForFun. | 113 - Nearly prime numbers | GNU C++11 | Accepted | 30 ms | 100 KB |
63739621 | Oct/29/2019 19:29 | -14 | 113 - Nearly prime numbers | PyPy 3 | Accepted | 155 ms | 1400 KB |
66141987 | Dec/01/2019 17:50 | sohsoh | 113 - Nearly prime numbers | GNU C++11 | Accepted | 31 ms | 0 KB |
232498169 | Nov/12/2023 14:44 | Taha_Ht | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 1600 KB |
37627318 | Apr/26/2018 10:36 | Fekete | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3300 KB |
63739029 | Oct/29/2019 19:17 | pajenegod | 113 - Nearly prime numbers | PyPy 3 | Accepted | 155 ms | 1400 KB |
156505875 | May/09/2022 18:44 | kusumit | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
37840170 | May/02/2018 15:41 | JustForFun. | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 3400 KB |
59381078 | Aug/24/2019 06:08 | hiva_ | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 30 ms | 9800 KB |
232817100 | Nov/15/2023 08:56 | vjudge3 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
93030332 | Sep/17/2020 11:38 | 2n8asm | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 100 KB |
131582184 | Oct/11/2021 21:29 | vaniaw | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 3600 KB |
146515265 | Feb/15/2022 15:34 | kikis_297 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
146690676 | Feb/17/2022 08:07 | Zahra_J | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 15 ms | 0 KB |
168486838 | Aug/16/2022 12:53 | Ashokdon | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
253268390 | Mar/25/2024 23:38 | Flexik | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 15 ms | 0 KB |
37633299 | Apr/26/2018 14:18 | hloya_ygrt | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 3300 KB |
254320538 | Mar/31/2024 18:20 | fspeed | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 61 ms | 4900 KB |
80683648 | May/19/2020 14:48 | Parnia__Dabbagh200685 | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 0 KB |
37642835 | Apr/26/2018 19:27 | kr_abhinav | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 46 ms | 11100 KB |
37690495 | Apr/28/2018 18:58 | Rtn_e | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 31 ms | 3600 KB |
150105733 | Mar/19/2022 10:51 | SashaT9 | 113 - Nearly prime numbers | C++20 (GCC 11-64) | Accepted | 15 ms | 0 KB |
92935338 | Sep/16/2020 00:27 | t4c0 | 113 - Nearly prime numbers | C++17 (GCC 7-32) | Accepted | 31 ms | 0 KB |
121792211 | Jul/09/2021 10:38 | ilia_rr | 113 - Nearly prime numbers | C++14 (GCC 6-32) | Accepted | 30 ms | 0 KB |
Name |
---|