Problem 99999123 - The sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
209046458 Jun/09/2023 04:41 Rahuldeb5 123 - The sum PyPy 3-64 Accepted 77 ms 0 KB
55938347 Jun/22/2019 18:08 Nkap 123 - The sum PyPy 3 Accepted 139 ms 0 KB
60444324 Sep/12/2019 16:37 vamsi_kalyan 123 - The sum Python 3 Accepted 124 ms 0 KB
74584541 Mar/27/2020 20:28 Sparrow_Guo 123 - The sum PyPy 3 Accepted 140 ms 0 KB
108308115 Feb/23/2021 17:07 vertow 123 - The sum PyPy 3 Accepted 108 ms 0 KB
155820481 May/04/2022 10:11 MrDlop 123 - The sum PyPy 3-64 Accepted 77 ms 0 KB
292353427 Nov/19/2024 18:27 SubhilloVorukh 123 - The sum Python 3 Accepted 93 ms 0 KB
37562879 Apr/24/2018 06:07 badcw 123 - The sum Python 3 Accepted 186 ms 6900 KB
66412260 Dec/06/2019 18:44 heartfelt 123 - The sum C++14 (GCC 6-32) Accepted 31 ms 0 KB
77728273 Apr/23/2020 11:27 wzshello123 123 - The sum Python 3 Accepted 109 ms 0 KB
111282617 Mar/28/2021 15:47 Z_ero_to_I_nfinity 123 - The sum Python 3 Accepted 77 ms 0 KB
193223451 Feb/11/2023 20:39 BIDEN_GG 123 - The sum PyPy 3-64 Accepted 61 ms 0 KB
238788185 Dec/25/2023 08:57 saiakhilreddy 123 - The sum Python 3 Accepted 46 ms 5500 KB
43634345 Oct/01/2018 10:39 VictorMinsky 123 - The sum Python 3 Accepted 139 ms 0 KB
45859828 Nov/17/2018 07:47 SoSad 123 - The sum Python 3 Accepted 109 ms 0 KB
58566131 Aug/11/2019 10:59 bamzy 123 - The sum Haskell Accepted 46 ms 100 KB
71905690 Feb/26/2020 12:54 kiyavi 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
289891854 Nov/04/2024 12:28 anhphant 123 - The sum PyPy 3-64 Accepted 108 ms 0 KB
38669984 May/27/2018 19:15 shokouf 123 - The sum PyPy 3 Accepted 124 ms 0 KB
101712225 Dec/19/2020 11:14 Prochamp 123 - The sum PyPy 3 Accepted 140 ms 0 KB
251901247 Mar/17/2024 12:23 BananArray 123 - The sum PyPy 3-64 Accepted 62 ms 0 KB
48558535 Jan/19/2019 09:26 paradoxnafi 123 - The sum Python 3 Accepted 109 ms 0 KB
71610762 Feb/22/2020 15:18 Harshita__Nahta 123 - The sum Python 3 Accepted 109 ms 0 KB
166799529 Aug/03/2022 14:28 Laeth234al 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
240794868 Jan/08/2024 13:49 LoobLob 123 - The sum Python 3 Accepted 46 ms 0 KB
38454633 May/20/2018 12:50 ilollol 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
61053680 Sep/22/2019 10:23 __AStar__ 123 - The sum Python 3 Accepted 109 ms 0 KB
95080053 Oct/10/2020 15:38 Konreddyshreya 123 - The sum Python 3 Accepted 93 ms 0 KB
106926989 Feb/08/2021 19:52 Haksell 123 - The sum PyPy 3 Accepted 108 ms 0 KB
80897992 May/22/2020 06:16 fengzi11235 123 - The sum Haskell Accepted 31 ms 100 KB
100475184 Dec/05/2020 21:43 NourEldin-Osama 123 - The sum PyPy 3 Accepted 140 ms 0 KB
166069616 Jul/29/2022 07:06 AlAdham 123 - The sum Python 3 Accepted 46 ms 0 KB
207835836 May/30/2023 12:19 _karnikajain 123 - The sum Python 3 Accepted 46 ms 0 KB
37558954 Apr/23/2018 23:11 totsamyzed 123 - The sum Python 3 Accepted 186 ms 6900 KB
43266879 Sep/22/2018 19:56 tikul 123 - The sum Python 3 Accepted 140 ms 0 KB
90639364 Aug/22/2020 00:37 groupbuilder 123 - The sum Python 2 Accepted 156 ms 6400 KB
108104622 Feb/21/2021 15:57 nobodyinspe 123 - The sum Python 3 Accepted 77 ms 0 KB
187837610 Jan/03/2023 21:05 uzdikter.kz 123 - The sum PyPy 3-64 Accepted 61 ms 0 KB
214221267 Jul/17/2023 17:27 nerminmamedova 123 - The sum Python 3 Accepted 46 ms 0 KB
231620296 Nov/06/2023 19:53 NekOsPro 123 - The sum Python 3 Accepted 46 ms 0 KB
60646735 Sep/15/2019 20:26 _cpp4ever_ 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
73482357 Mar/17/2020 15:18 lakshyay_21 123 - The sum GNU C11 Accepted 31 ms 0 KB
240737764 Jan/07/2024 22:02 codingnoobDMZ 123 - The sum PyPy 3-64 Accepted 62 ms 0 KB
256990733 Apr/17/2024 06:40 Sori_VN 123 - The sum PyPy 3-64 Accepted 93 ms 0 KB
289096002 Nov/01/2024 09:22 Sardor_630 123 - The sum Python 3 Accepted 77 ms 0 KB
79206451 May/06/2020 23:16 Jin_glad 123 - The sum Python 3 Accepted 124 ms 6500 KB
170007114 Aug/28/2022 22:24 MihailLoginov 123 - The sum PyPy 3 Accepted 77 ms 0 KB
276562308 Aug/15/2024 17:43 AbouShmeila 123 - The sum Python 3 Accepted 93 ms 0 KB
297165521 Dec/19/2024 01:10 Khandeh_h 123 - The sum PyPy 3 Accepted 109 ms 100 KB
277043745 Aug/18/2024 14:36 musaibbashir.24 123 - The sum PyPy 3-64 Accepted 93 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time