Problem 99999123 - The sum
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
89628343 Aug/12/2020 09:55 requests 123 - The sum Python 3 Accepted 124 ms 6600 KB
156974727 May/13/2022 08:15 Ansaf_Inam 123 - The sum Python 3 Accepted 46 ms 0 KB
278437987 Aug/27/2024 22:34 abdoaboalkassem555 123 - The sum GNU C11 Accepted 77 ms 0 KB
37602431 Apr/25/2018 19:03 TheCrawfish 123 - The sum Python 3 Accepted 78 ms 6900 KB
47878430 Jan/03/2019 19:49 Ya7ia 123 - The sum Python 3 Accepted 109 ms 0 KB
75039961 Apr/01/2020 08:03 monna4335 123 - The sum Python 3 Accepted 108 ms 0 KB
78254265 Apr/27/2020 07:43 madhusudhangupta 123 - The sum Python 3 Accepted 109 ms 0 KB
111394716 Mar/29/2021 19:00 M.MahD 123 - The sum PyPy 3 Accepted 124 ms 0 KB
172823292 Sep/20/2022 14:53 moho.barabadi 123 - The sum Python 3 Accepted 46 ms 0 KB
49266063 Jan/31/2019 16:41 Vasilansari 123 - The sum Python 3 Accepted 124 ms 6800 KB
55386188 Jun/10/2019 10:18 jakob99 123 - The sum Python 3 Accepted 124 ms 0 KB
37597481 Apr/25/2018 15:55 ch_egor 123 - The sum Python 3 Accepted 186 ms 7200 KB
59931669 Sep/03/2019 10:27 3BS_AS 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
61405490 Sep/28/2019 09:53 upenderreddy 123 - The sum Python 3 Accepted 109 ms 0 KB
79267986 May/07/2020 15:20 isaba09 123 - The sum GNU C11 Accepted 30 ms 3600 KB
105533751 Jan/27/2021 08:07 little_angel 123 - The sum Haskell Accepted 30 ms 100 KB
37584787 Apr/25/2018 01:48 aryanc403 123 - The sum Python 2 Accepted 218 ms 6000 KB
65680817 Nov/24/2019 22:58 alaudo 123 - The sum Python 3 Accepted 124 ms 0 KB
86861203 Jul/14/2020 22:14 jinal_4 123 - The sum Python 3 Accepted 124 ms 6600 KB
98330680 Nov/13/2020 21:37 Big_Hero_Coder 123 - The sum Python 3 Accepted 109 ms 0 KB
112643031 Apr/11/2021 13:51 _Octal_ 123 - The sum PyPy 3 Accepted 93 ms 0 KB
112938736 Apr/13/2021 18:05 O__________O 123 - The sum Haskell Accepted 31 ms 100 KB
113962830 Apr/23/2021 13:10 Sarthak00 123 - The sum Python 3 Accepted 77 ms 0 KB
226753932 Oct/05/2023 17:46 1likho_ 123 - The sum Python 3 Accepted 46 ms 0 KB
96865012 Oct/27/2020 17:07 Mennatullah_Mahmoud 123 - The sum Python 3 Accepted 109 ms 0 KB
212741748 Jul/08/2023 01:30 Bat0nNcH1k 123 - The sum PyPy 3-64 Accepted 77 ms 0 KB
285484771 Oct/12/2024 17:43 Bheem548 123 - The sum Python 3 Accepted 77 ms 0 KB
39877838 Jul/02/2018 23:05 Ali_Pi 123 - The sum C++17 (GCC 7-32) Accepted 31 ms 0 KB
67957981 Dec/30/2019 13:25 Bbaran 123 - The sum GNU C++11 Accepted 31 ms 0 KB
159878963 Jun/07/2022 23:04 xiaofanxian810 123 - The sum Python 3 Accepted 31 ms 0 KB
37572265 Apr/24/2018 15:31 carott 123 - The sum Python 3 Accepted 184 ms 6900 KB
37577776 Apr/24/2018 19:00 jaguar1996 123 - The sum Python 3 Accepted 186 ms 6900 KB
44554840 Oct/19/2018 19:48 kheparaakash2 123 - The sum Python 3 Accepted 109 ms 0 KB
49843253 Feb/12/2019 22:41 rmo 123 - The sum GNU C++11 Accepted 31 ms 0 KB
58545356 Aug/10/2019 19:19 the_borono 123 - The sum GNU C++11 Accepted 31 ms 0 KB
64511782 Nov/08/2019 12:04 pnm1384 123 - The sum C++14 (GCC 6-32) Accepted 46 ms 0 KB
65445941 Nov/20/2019 19:00 Xx_CrazYBarsuK_xX 123 - The sum PyPy 3 Accepted 156 ms 0 KB
90363115 Aug/19/2020 09:30 akshara_mandla 123 - The sum Python 3 Accepted 109 ms 0 KB
144466931 Jan/30/2022 06:00 AeroKnight 123 - The sum PyPy 3-64 Accepted 93 ms 0 KB
188601014 Jan/09/2023 17:45 226001634 123 - The sum GNU C11 Accepted 15 ms 0 KB
73594836 Mar/18/2020 20:31 _Era_ 123 - The sum GNU C11 Accepted 30 ms 0 KB
92561662 Sep/12/2020 12:01 nocaregimn 123 - The sum PyPy 3 Accepted 155 ms 0 KB
132078167 Oct/16/2021 04:47 Avesh_Kumar 123 - The sum C++17 (GCC 9-64) Accepted 15 ms 0 KB
201201522 Apr/08/2023 04:06 cyoo 123 - The sum PyPy 3 Accepted 93 ms 0 KB
77038885 Apr/17/2020 08:55 arghasarkar5373 123 - The sum C++17 (GCC 9-64) Accepted 31 ms 0 KB
218685152 Aug/13/2023 17:28 froggyboy 123 - The sum C++20 (GCC 11-64) Accepted 15 ms 0 KB
218685251 Aug/13/2023 17:28 froggyboy 123 - The sum C++14 (GCC 6-32) Accepted 15 ms 0 KB
230708806 Oct/31/2023 19:04 Aylinhosseini 123 - The sum C++17 (GCC 7-32) Accepted 15 ms 0 KB
37685799 Apr/28/2018 15:41 fsshakkhor 123 - The sum Python 3 Accepted 93 ms 7200 KB
71359932 Feb/18/2020 10:19 sav0I 123 - The sum Python 3 Accepted 124 ms 300 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time