Problem 99999156 - Strange Graph
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
149805339 Mar/16/2022 13:55 darkowl 156 - Strange Graph C++17 (GCC 7-32) Accepted 202 ms 16000 KB
150063071 Mar/18/2022 22:09 FatemehA 156 - Strange Graph C++20 (GCC 11-64) Accepted 31 ms 17500 KB
103929827 Jan/10/2021 08:09 Arnch 156 - Strange Graph C++17 (GCC 7-32) Accepted 62 ms 4600 KB
149813860 Mar/16/2022 15:15 mhdie_hz 156 - Strange Graph C++20 (GCC 11-64) Accepted 218 ms 32300 KB
149805108 Mar/16/2022 13:52 Znb-Jfrian 156 - Strange Graph C++20 (GCC 11-64) Accepted 218 ms 32300 KB
149832889 Mar/16/2022 18:16 Rojan..k 156 - Strange Graph C++20 (GCC 11-64) Accepted 218 ms 32300 KB
149833368 Mar/16/2022 18:21 Rojan..k 156 - Strange Graph C++20 (GCC 11-64) Accepted 218 ms 32300 KB
145627493 Feb/08/2022 12:20 kianaRZV 156 - Strange Graph C++20 (GCC 11-64) Accepted 46 ms 4500 KB
66585686 Dec/10/2019 14:05 alireza_kaviani 156 - Strange Graph C++17 (GCC 7-32) Accepted 78 ms 60800 KB
93194381 Sep/19/2020 16:19 SinaSahabi 156 - Strange Graph C++17 (GCC 7-32) Accepted 124 ms 2700 KB
265860244 Jun/15/2024 12:19 Qazall 156 - Strange Graph C++20 (GCC 13-64) Accepted 77 ms 5300 KB
66591714 Dec/10/2019 16:13 Dio 156 - Strange Graph C++17 (GCC 7-32) Accepted 78 ms 53400 KB
66591832 Dec/10/2019 16:15 Davoth 156 - Strange Graph C++17 (GCC 7-32) Accepted 78 ms 53400 KB
66586772 Dec/10/2019 14:29 N.N_2004 156 - Strange Graph C++17 (GCC 7-32) Accepted 77 ms 7700 KB
66587801 Dec/10/2019 14:52 ErfanMirshams 156 - Strange Graph C++14 (GCC 6-32) Accepted 62 ms 4800 KB
50656818 Mar/01/2019 22:59 kiamehr_khademi 156 - Strange Graph C++17 (GCC 7-32) Accepted 77 ms 15200 KB
66588160 Dec/10/2019 15:00 Clix 156 - Strange Graph C++17 (GCC 7-32) Accepted 77 ms 46700 KB
66587887 Dec/10/2019 14:54 N.N_2004 156 - Strange Graph C++17 (GCC 7-32) Accepted 77 ms 46700 KB
50624150 Mar/01/2019 07:39 shahaliali1382 156 - Strange Graph C++17 (GCC 7-32) Accepted 62 ms 14700 KB
50624161 Mar/01/2019 07:39 Mashtali 156 - Strange Graph C++17 (GCC 7-32) Accepted 62 ms 14700 KB
271077193 Jul/17/2024 21:53 anmtcel 156 - Strange Graph C++14 (GCC 6-32) Accepted 109 ms 5100 KB
145627335 Feb/08/2022 12:18 kianaRZV 156 - Strange Graph C++20 (GCC 11-64) Accepted 46 ms 16600 KB
139398856 Dec/15/2021 16:55 xiaruize 156 - Strange Graph C++14 (GCC 6-32) Accepted 46 ms 3800 KB
49363347 Feb/02/2019 16:54 AliShahali1382 156 - Strange Graph C++17 (GCC 7-32) Accepted 61 ms 15000 KB
115641120 May/08/2021 00:27 avm 156 - Strange Graph Haskell Accepted 171 ms 23800 KB
39657650 Jun/25/2018 21:23 244mhq 156 - Strange Graph C++17 (GCC 7-32) Accepted 46 ms 7200 KB
185441327 Dec/16/2022 13:15 Tsawke 156 - Strange Graph C++14 (GCC 6-32) Accepted 62 ms 2600 KB
38142212 May/12/2018 18:16 I_love_Hoang_Yen 156 - Strange Graph C++17 (GCC 7-32) Accepted 62 ms 7300 KB
297012705 Dec/17/2024 20:24 liguanchang 156 - Strange Graph C++17 (GCC 7-32) Accepted 108 ms 4800 KB
73868177 Mar/21/2020 11:48 cwise 156 - Strange Graph C++17 (GCC 7-32) Accepted 62 ms 5800 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time