Problem 99999486 - Bulls and Cows
 
 
 
 
Contest status
 
 
# When Who Problem Lang Verdict Time Memory
221666479 Sep/03/2023 13:54 RumataAstorsky 486 - Bulls and Cows PyPy 3-64 Accepted 62 ms 0 KB
37601100 Apr/25/2018 18:04 amnesiac_dusk 486 - Bulls and Cows Python 3 Accepted 186 ms 6900 KB
42432766 Sep/03/2018 18:40 soumyasarkar1998 486 - Bulls and Cows Python 2 Accepted 171 ms 0 KB
107628661 Feb/16/2021 20:53 kankanala23 486 - Bulls and Cows Python 3 Accepted 62 ms 0 KB
227501495 Oct/10/2023 11:22 h_psi_t 486 - Bulls and Cows PyPy 3-64 Accepted 93 ms 0 KB
80935210 May/22/2020 15:51 fengzi11235 486 - Bulls and Cows Haskell Accepted 31 ms 100 KB
37848162 May/02/2018 22:17 Enigma27 486 - Bulls and Cows Python 3 Accepted 93 ms 6900 KB
45123076 Oct/31/2018 09:13 Xzirium 486 - Bulls and Cows C++14 (GCC 6-32) Accepted 31 ms 0 KB
108229872 Feb/23/2021 09:53 nobodyinspe 486 - Bulls and Cows Python 3 Accepted 77 ms 0 KB
65723630 Nov/25/2019 23:44 alaudo 486 - Bulls and Cows Python 3 Accepted 109 ms 0 KB
246812384 Feb/17/2024 16:28 ZindyS 486 - Bulls and Cows Python 3 Accepted 46 ms 0 KB
37611977 Apr/25/2018 21:41 YalG 486 - Bulls and Cows PyPy 3 Accepted 108 ms 20900 KB
66882485 Dec/14/2019 20:02 Parnian 486 - Bulls and Cows Python 3 Accepted 109 ms 0 KB
86982811 Jul/16/2020 14:31 jinal_4 486 - Bulls and Cows Python 3 Accepted 109 ms 6500 KB
204220727 May/02/2023 14:02 kpravalika 486 - Bulls and Cows Python 3 Accepted 46 ms 0 KB
39847603 Jul/01/2018 21:09 kamjustas 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
37861262 May/03/2018 15:01 BAJUKA 486 - Bulls and Cows Python 3 Accepted 108 ms 6900 KB
66504023 Dec/08/2019 16:39 Hirbad 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
119965582 Jun/19/2021 10:53 Akshat_x 486 - Bulls and Cows PyPy 3 Accepted 108 ms 0 KB
38080962 May/09/2018 23:50 aiMR 486 - Bulls and Cows Python 3 Accepted 93 ms 6900 KB
169007064 Aug/19/2022 21:49 kostinilya07 486 - Bulls and Cows PyPy 3-64 Accepted 62 ms 0 KB
37591360 Apr/25/2018 11:38 Fekete 486 - Bulls and Cows FPC Accepted 62 ms 3100 KB
170008873 Aug/28/2022 22:54 MihailLoginov 486 - Bulls and Cows PyPy 3 Accepted 92 ms 0 KB
37583307 Apr/24/2018 23:34 sergovoy 486 - Bulls and Cows Python 3 Accepted 184 ms 6900 KB
37696467 Apr/29/2018 02:03 y0105w49 486 - Bulls and Cows Python 2 Accepted 124 ms 6000 KB
106927639 Feb/08/2021 20:01 Haksell 486 - Bulls and Cows PyPy 3 Accepted 124 ms 300 KB
44449882 Oct/17/2018 18:24 mohanthmane_99 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
46765591 Dec/08/2018 17:11 Tparsa 486 - Bulls and Cows Python 3 Accepted 109 ms 0 KB
93083137 Sep/18/2020 04:15 Rahulsust 486 - Bulls and Cows Python 3 Accepted 109 ms 300 KB
93083167 Sep/18/2020 04:17 Rahulsust 486 - Bulls and Cows PyPy 3 Accepted 140 ms 0 KB
252567096 Mar/21/2024 13:04 mosaev 486 - Bulls and Cows C++17 (GCC 7-32) Accepted 15 ms 0 KB
37591081 Apr/25/2018 11:27 Djok216 486 - Bulls and Cows Python 2 Accepted 218 ms 5900 KB
141177236 Dec/30/2021 18:44 LeonMagic 486 - Bulls and Cows PyPy 3-64 Accepted 108 ms 0 KB
74383219 Mar/26/2020 15:04 bosombuddies.2020 486 - Bulls and Cows Python 3 Accepted 124 ms 300 KB
115739038 May/09/2021 00:09 TonkaG 486 - Bulls and Cows PyPy 3 Accepted 108 ms 19700 KB
37599372 Apr/25/2018 16:57 xman1024 486 - Bulls and Cows Python 3 Accepted 186 ms 6900 KB
136330779 Nov/21/2021 14:53 Venkatyadav 486 - Bulls and Cows Python 3 Accepted 61 ms 0 KB
77615467 Apr/22/2020 10:11 alirezaopmc 486 - Bulls and Cows PyPy 3 Accepted 155 ms 0 KB
89323824 Aug/08/2020 12:45 anuneetanand 486 - Bulls and Cows Python 3 Accepted 109 ms 6800 KB
156910770 May/12/2022 14:06 Ansaf_Inam 486 - Bulls and Cows PyPy 3-64 Accepted 62 ms 0 KB
75641735 Apr/06/2020 12:30 StormMagic 486 - Bulls and Cows Python 3 Accepted 109 ms 0 KB
84106460 Jun/17/2020 22:09 sylvain.berube 486 - Bulls and Cows PyPy 3 Accepted 140 ms 0 KB
37637623 Apr/26/2018 16:23 sg-61 486 - Bulls and Cows Python 3 Accepted 78 ms 6900 KB
43623565 Sep/30/2018 23:38 koosha01 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
137131380 Nov/27/2021 16:24 Maxxx239 486 - Bulls and Cows PyPy 3-64 Accepted 62 ms 0 KB
120354581 Jun/23/2021 12:37 zhuoli 486 - Bulls and Cows Python 3 Accepted 77 ms 0 KB
137382490 Nov/30/2021 05:04 Tunggg 486 - Bulls and Cows C++20 (GCC 11-64) Accepted 31 ms 0 KB
38000958 May/07/2018 18:51 SoSooding 486 - Bulls and Cows Python 3 Accepted 93 ms 6900 KB
45880216 Nov/17/2018 16:38 SoSad 486 - Bulls and Cows Python 3 Accepted 124 ms 0 KB
46012280 Nov/21/2018 00:34 Svyat 486 - Bulls and Cows Kotlin 1.4 Accepted 140 ms 0 KB
Sort by:
Default order Submission time Judging Time Solution Size Execution Time