i was trying to solve Distinct Values Queries using a Fenwick tree i read this comment on how to solve it using A fenwick tree but i didn't understand it very well so i was asking for an explanation of the solution
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Distinct Values Queries
i was trying to solve Distinct Values Queries using a Fenwick tree i read this comment on how to solve it using A fenwick tree but i didn't understand it very well so i was asking for an explanation of the solution
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en5 | Mostafa__Fouad | 2022-12-16 17:10:00 | 21 | Tiny change: 'ick Tree**' -> 'ick Tree**\n\nthanks in advance' | ||
en4 | Mostafa__Fouad | 2022-12-16 17:07:53 | 13 | Tiny change: 'nwick tree but ' -> 'nwick tree/segment tree but ' (published) | ||
en3 | Mostafa__Fouad | 2022-12-16 17:06:40 | 50 | Tiny change: ' solution ' -> ' solution \n\nor any other solution using a **Fenwick Tree**' | ||
en2 | Mostafa__Fouad | 2022-12-16 17:05:49 | 232 | |||
en1 | Mostafa__Fouad | 2022-12-16 17:02:53 | 108 | Initial revision (saved to drafts) |
Name |
---|