Among the N! permutations of length N, how many satisfy |a_i − i| ≠ K Constraints: 2 ≤ N ≤ 2000 1 ≤ K ≤ N − 1
# | User | Rating |
---|---|---|
1 | tourist | 3856 |
2 | jiangly | 3747 |
3 | orzdevinwang | 3706 |
4 | jqdai0815 | 3682 |
5 | ksun48 | 3591 |
6 | gamegame | 3477 |
7 | Benq | 3468 |
8 | Radewoosh | 3462 |
9 | ecnerwala | 3451 |
10 | heuristica | 3431 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | -is-this-fft- | 162 |
3 | Dominater069 | 160 |
4 | Um_nik | 158 |
5 | atcoder_official | 157 |
6 | Qingyu | 156 |
7 | adamant | 151 |
7 | djm03178 | 151 |
7 | luogu_official | 151 |
10 | awoo | 146 |
Among permutations of length N, how many satisfy |a_i − i| ≠ K
Among the N! permutations of length N, how many satisfy |a_i − i| ≠ K Constraints: 2 ≤ N ≤ 2000 1 ≤ K ≤ N − 1
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en7 |
![]() |
elizabeth_zou_fanboi | 2024-11-09 21:04:04 | 2783 | Reverted to en5 | |
en6 |
![]() |
elizabeth_zou_fanboi | 2024-11-09 21:03:06 | 2783 | Reverted to en4 | |
en5 |
![]() |
elizabeth_zou_fanboi | 2024-11-09 21:00:28 | 2783 | ||
en4 |
![]() |
elizabeth_zou_fanboi | 2024-11-08 20:51:00 | 112 | ||
en3 |
![]() |
elizabeth_zou_fanboi | 2024-11-08 20:02:58 | 4 | Tiny change: 'N ≤ 2000\n1 ≤ K ≤ ' -> 'N ≤ 2000\n\n\n1 ≤ K ≤ ' (published) | |
en2 |
![]() |
elizabeth_zou_fanboi | 2024-11-08 20:02:30 | 4 | Tiny change: '− i| ≠ K\nConstrai' -> '− i| ≠ K\n\n\nConstrai' (saved to drafts) | |
en1 |
![]() |
elizabeth_zou_fanboi | 2024-11-08 20:02:12 | 174 | Initial revision (published) |
Name |
---|