I can't understand the problem in my solution described below
We can create a tree and then find the pattern as follows:
# | User | Rating |
---|---|---|
1 | jiangly | 4039 |
2 | tourist | 3841 |
3 | jqdai0815 | 3682 |
4 | ksun48 | 3590 |
5 | ecnerwala | 3542 |
6 | Benq | 3535 |
7 | orzdevinwang | 3526 |
8 | gamegame | 3477 |
9 | heuristica | 3357 |
10 | Radewoosh | 3355 |
# | User | Contrib. |
---|---|---|
1 | cry | 168 |
2 | -is-this-fft- | 165 |
3 | atcoder_official | 160 |
3 | Um_nik | 160 |
5 | djm03178 | 158 |
6 | Dominater069 | 156 |
7 | adamant | 153 |
8 | luogu_official | 152 |
9 | awoo | 151 |
10 | TheScrasse | 147 |
Help in Google APAC 2016 Round E problem C
I can't understand the problem in my solution described below
We can create a tree and then find the pattern as follows:
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en5 | yashv | 2016-01-31 22:06:32 | 0 | (published) | ||
en4 | yashv | 2016-01-31 22:05:56 | 124 | Tiny change: 'rd#s=p2)\nI can't ' -> 'rd#s=p2)\n\nI can't ' | ||
en3 | yashv | 2016-01-31 22:03:11 | 134 | Tiny change: '(where n' represent' - | ||
en2 | yashv | 2016-01-31 21:57:40 | 564 | |||
en1 | yashv | 2016-01-31 16:34:00 | 167 | Initial revision (saved to drafts) |
Name |
---|