Why the solution to this problem is not by dynamic programming and how the solution is to sum up the average among each group multiplied by the probability .
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
How to solve thisTopcoder problem
Why the solution to this problem is not by dynamic programming and how the solution is to sum up the average among each group multiplied by the probability .
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en2 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-02-06 07:52:36 | 84 | |||
en1 | _QWOiNYUIVMPFSBKLiGSMAP_ | 2018-02-06 06:46:31 | 195 | Initial revision (published) |
Name |
---|