Hi guys! What book of Graph theory do you recommend me? not only where you can see the algorithms for the contest but all the theory, properties, demostrations, etc.. I hope you can help me!
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | maomao90 | 163 |
2 | Um_nik | 163 |
4 | atcoder_official | 161 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | nor | 153 |
9 | Dominater069 | 153 |
Graph Theory
Hi guys! What book of Graph theory do you recommend me? not only where you can see the algorithms for the contest but all the theory, properties, demostrations, etc.. I hope you can help me!
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | Animadversion | 2018-04-13 09:01:04 | 4 | |||
en2 | Animadversion | 2018-04-13 09:00:36 | 2 | Tiny change: 'Hi guys! </br> </br>\nWhat ' -> 'Hi guys! <br> <br>\nWhat ' | ||
en1 | Animadversion | 2018-04-13 09:00:19 | 243 | Initial revision (published) |
Name |
---|