Hello! I want to learn disjoint set structure and how to optimize Kruskal's algorithm. I tried to find good tutorial, but I did not find it. I will be happy if you help me.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Disjoint set
Hello! I want to learn disjoint set structure and how to optimize Kruskal's algorithm. I tried to find good tutorial, but I did not find it. I will be happy if you help me.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en3 | RHandarov | 2018-06-18 17:48:01 | 4 | Tiny change: 'ruskal's akgirithm. I t' -> 'ruskal's algorithm. I t' | ||
en2 | RHandarov | 2018-06-18 11:14:56 | 5 | Tiny change: ' happy if we help me.' -> ' happy if you help me.' | ||
en1 | RHandarov | 2018-06-18 11:13:50 | 184 | Initial revision (published) |
Название |
---|