kmm
# | User | Rating |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
# | User | Contrib. |
---|---|---|
1 | cry | 169 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 160 |
5 | djm03178 | 158 |
6 | -is-this-fft- | 157 |
7 | adamant | 155 |
8 | Dominater069 | 154 |
8 | awoo | 154 |
10 | luogu_official | 151 |
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en10 | hmehta | 2018-10-21 08:36:15 | 91 | |||
en9 | hmehta | 2018-10-20 21:20:31 | 95 | |||
en8 | hmehta | 2018-10-20 18:52:06 | 20 | |||
en7 | hmehta | 2018-10-20 18:20:59 | 27 | |||
en6 | hmehta | 2018-10-20 16:39:49 | 2 | |||
en5 | hmehta | 2018-10-20 15:14:01 | 23 | |||
en4 | hmehta | 2018-10-18 16:06:59 | 110 | Tiny change: 'opcoder Marathons? [Learn ' -> 'opcoder Matches? [Learn ' (published) | ||
en3 | hmehta | 2018-10-18 15:21:19 | 601 | Tiny change: 'members:\n- Top 4 ' -> 'members:\n\n- Top 4 ' | ||
en2 | hmehta | 2018-10-18 13:21:28 | 966 | |||
en1 | hmehta | 2018-10-18 12:41:31 | 7 | Initial revision (saved to drafts) |
Name |
---|