can anyone help in solving the following question.
consider a weighted undirected graph. There is a source S and destination D and a value K. Find the length of the shortest path such that you can make at most K edges 0.
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 3985 |
2 | jiangly | 3814 |
3 | jqdai0815 | 3682 |
4 | Benq | 3529 |
5 | orzdevinwang | 3526 |
6 | ksun48 | 3517 |
7 | Radewoosh | 3410 |
8 | hos.lyric | 3399 |
9 | ecnerwala | 3392 |
9 | Um_nik | 3392 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 170 |
2 | maomao90 | 162 |
2 | Um_nik | 162 |
4 | atcoder_official | 160 |
5 | djm03178 | 158 |
5 | -is-this-fft- | 158 |
7 | adamant | 154 |
7 | Dominater069 | 154 |
9 | awoo | 153 |
10 | luogu_official | 152 |
k skip shortest path.
can anyone help in solving the following question.
consider a weighted undirected graph. There is a source S and destination D and a value K. Find the length of the shortest path such that you can make at most K edges 0.
Rev. | Язык | Кто | Когда | Δ | Комментарий | |
---|---|---|---|---|---|---|
en2 | kickbust13 | 2019-10-15 14:27:04 | 2 | Tiny change: 'uestion.\nconsider' -> 'uestion.\n\nconsider' | ||
en1 | kickbust13 | 2019-10-15 14:24:35 | 242 | Initial revision (published) |
Название |
---|