How to solve this problem?
Given n points in a plane and q queries in each query a point P is given, and for each query we have to find the minimum of the dot product of point P taken with the given n points.
1 <= n,q <= 10^5
0 <= |x|,|y| <= 10^9
№ | Пользователь | Рейтинг |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
Страны | Города | Организации | Всё → |
№ | Пользователь | Вклад |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
How to find minimum dot product from given n points?
How to solve this problem?
Given n points in a plane and q queries in each query a point P is given, and for each query we have to find the minimum of the dot product of point P taken with the given n points.
1 <= n,q <= 10^5
0 <= |x|,|y| <= 10^9
Название |
---|