I am unable to understand the problem, Can some help me in this regard?
Problem was long that is why I have attached the link.
Do I need to count the different shapes of the tree?
# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
UVA 1362
I am unable to understand the problem, Can some help me in this regard?
Problem was long that is why I have attached the link.
Do I need to count the different shapes of the tree?
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en4 | AcharyaPingala | 2020-09-30 23:19:14 | 79 | |||
en3 | AcharyaPingala | 2020-09-30 23:12:12 | 99 | |||
en2 | AcharyaPingala | 2020-09-30 22:59:41 | 13 | Tiny change: 'stand the question, Can som' -> 'stand the problem, Can som' | ||
en1 | AcharyaPingala | 2020-09-30 22:58:18 | 144 | Initial revision (published) |
Name |
---|