# | User | Rating |
---|---|---|
1 | tourist | 4009 |
2 | jiangly | 3823 |
3 | Benq | 3738 |
4 | Radewoosh | 3633 |
5 | jqdai0815 | 3620 |
6 | orzdevinwang | 3529 |
7 | ecnerwala | 3446 |
8 | Um_nik | 3396 |
9 | ksun48 | 3390 |
10 | gamegame | 3386 |
# | User | Contrib. |
---|---|---|
1 | cry | 167 |
2 | Um_nik | 163 |
3 | maomao90 | 162 |
3 | atcoder_official | 162 |
5 | adamant | 159 |
6 | -is-this-fft- | 158 |
7 | awoo | 157 |
8 | TheScrasse | 154 |
9 | Dominater069 | 153 |
9 | nor | 153 |
Comparing Legendary Grandmasters to Ultra-Legend-Pro-Max-Super-Best Newbie Atoev__Urvatullo
Rev. | Lang. | By | When | Δ | Comment | |
---|---|---|---|---|---|---|
en3 | astronaut | 2020-12-18 17:47:55 | 2 | Tiny change: '20-12-18] = [user:Ato' -> '20-12-18] < [user:Ato' | ||
en2 | astronaut | 2020-12-18 17:47:02 | 31 | Tiny change: '] = [user:Urvatullo_Atoev,2020-12-1' -> '] = [user:Atoev__Urvatullo,2020-12-1' | ||
en1 | astronaut | 2020-12-18 17:46:11 | 412 | Initial revision (published) |
Name |
---|